NWP at KC
@ SSWC
1/17/2025 at 6:00 PM
@ SSWC
1/17/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| NWP | 23 | 19 | 26 | 25 | 15 | 3 |
| KC | 25 | 25 | 24 | 22 | 12 | 2 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 28 | .036 |
| 2 | 12 | 5 | 43 | .163 |
| 3 | 15 | 6 | 39 | .231 |
| 4 | 8 | 1 | 26 | .269 |
| 5 | 4 | 2 | 10 | .200 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 9 | 6 | 25 | .120 |
| 5 | 7 | 0 | 23 | .304 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra LaValley * | 4 | 6 | 3 | 14 | .214 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 02 | Emily Rathbone * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Reese Holman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexa Hryciuk * | 2 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Avery Hucker | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aidan Armitage * | 5 | 2 | 0 | 8 | .250 | 33 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 09 | Harshpreet Dhaliwal | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Savannah Lambert * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Josie Lund | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 13 | Helaina Zeyha * | 5 | 16 | 6 | 55 | .182 | 2 | 2 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 21.0 |
| 15 | Natalie Walde | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Gabrielle Capelle | 5 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Arika Pullishy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 161 | .161 | 43 | 3 | 13 | 0 | 57 | 19 | 0 | 0 | 0 | 71.0 | ||
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Drew Jacobson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Patterson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 5 | 4 | 0 | 6 | .667 | 36 | 2 | 5 | 0 | 13 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Saige Kehoe * | 5 | 6 | 0 | 11 | .545 | 0 | 6 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Milan Schapowal * | 5 | 7 | 1 | 16 | .375 | 1 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 15.0 |
| 13 | Taya McCarthy * | 5 | 9 | 8 | 42 | .024 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Karlene Kaminski * | 5 | 11 | 6 | 38 | .132 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Amanda Onyeukwu * | 5 | 11 | 7 | 26 | .154 | 0 | 3 | 4 | 0 | 14 | 4 | 0 | 0 | 0 | 18.0 |
| Totals | 48 | 22 | 139 | .187 | 44 | 18 | 17 | 0 | 76 | 12 | 0 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















