KC at CUE
@ Ralph King Athletic
1/10/2025 at 6:00 PM
@ Ralph King Athletic
1/10/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| KC | 25 | 25 | 25 | 3 |
| CUE | 18 | 22 | 21 | 0 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 0 | .000 |
| 2 | 17 | 10 | 0 | .000 |
| 3 | 10 | 8 | 0 | .000 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Erika Box * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Saige Kehoe * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Rory Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Taya McCarthy * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Karlene Kaminski * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Amanda Onyeukwu * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 20 | 0 | 0 | .000 | 19 | 7 | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 37.0 | ||
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justine May | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paige Luttrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Spelt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Horyn * | 3 | 5 | 3 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Stephanie Kendziora * | 3 | 9 | 5 | 0 | .000 | 0 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Emma Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna May * | 3 | 2 | 2 | 0 | .000 | 24 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Alex MacDonald * | 3 | 4 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma Thompson * | 3 | 12 | 5 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Caitlin Wylie * | 3 | 4 | 6 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 23 | 0 | .000 | 30 | 8 | 14 | 0 | 44 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter

















