NWP at BC
@ Caronport
11/8/2024 at 6:00 PM

Final 1 2 3 Score
NWP (2-0, 2-0) 20 17 15 0
BC (3-1, 3-1) 25 25 25 3

NWP

Set K E TA PCT
1 13 4 32 .281
2 10 1 27 .333
3 6 2 23 .174

BC

Set K E TA PCT
1 14 0 30 .467
2 16 0 22 .727
3 12 1 23 .478

NWP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 3 2 2 8 .000 0 0 2 0 1 0 0 0 0 2.0
03 Reese Holman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Alexa Hryciuk * 3 13 2 27 .407 0 1 1 0 4 0 0 0 0 14.0
06 Avery Hucker 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Arika Pullishy 3 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
08 Aidan Armitage 3 1 0 3 .333 25 0 2 0 3 0 0 0 0 1.0
09 Harshpreet Dhaliwal 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Savannah Lambert * 3 1 0 8 .125 0 1 0 0 1 0 0 0 0 2.0
12 Haley Demmans * 3 6 2 14 .286 0 1 0 0 2 1 0 0 0 8.0
13 Helaina Zeyha * 3 6 0 17 .353 0 0 2 0 3 1 0 0 0 7.0
16 Gabrielle Capelle * 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
Totals 29 7 78 .282 27 4 7 0 22 2 0 0 0 35.0

BC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynn Hardy 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
3 Kacey Dale * 3 9 0 18 .500 0 1 1 0 5 1 0 0 0 11.0
4 Brooklyn Buhler 2 3 0 5 .600 0 1 1 0 0 0 0 0 0 4.0
6 Zoe Schwindt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Hannah Grace 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rachel Stead * 3 12 0 17 .706 0 1 1 0 0 2 0 0 0 15.0
11 Julia Beer * 3 12 1 19 .579 0 3 3 0 8 0 0 0 0 15.0
12 Natalie Baker 3 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
14 Marie Tsougrianis * 3 4 0 10 .400 0 1 2 0 3 1 0 0 0 6.0
15 Abby Ulrich * 3 2 0 3 .667 24 0 1 0 4 0 0 0 0 2.0
16 Kimi Marasigan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mya Peterson * 3 0 0 2 .000 0 1 2 0 0 0 0 0 0 1.0
Totals 42 1 74 .554 34 8 11 0 23 4 0 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter