NAIT at CUE
@ Ralph King
10/21/2023 at 1:00 PM
@ Ralph King
10/21/2023 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NAIT | 23 | 15 | 18 | 0 |
| CUE | 25 | 25 | 25 | 3 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Makenna Doyle | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Anika Dyck * | 2 | 5 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Egypt Trydal | 3 | 5 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Charlotte Vandenelzen * | 3 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 15.0 |
| 09 | Lexi Gedny * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Atcheynum * | 3 | 4 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tanisha McQueen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 13 | Jessica Zilinski * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aysha Savoury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Wiesener | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 0 | 0 | .000 | 16 | 4 | 0 | 0 | 114 | 6 | 0 | 0 | 0 | 38.0 | ||
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Renae Regal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Spelt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Horyn * | 3 | 3 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Jolene Cooke * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Finley Plandowski | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanisha Cronin * | 3 | 7 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Jenna May * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Kara McIntyre * | 3 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Zanzi Brook * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Emma Tran | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 0 | 0 | .000 | 32 | 7 | 0 | 0 | 68 | 9 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter

















