Volleyball Statistics - SAIT
Matches
1
Kills per set
9.50
Hitting %
.275
Assists per set
8.50
Blocks per set
1.50
Service Aces per set
2.50
Digs per set
10.00
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at BC | L, 3-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 9th | 1 | 9th |
| Sets | 4 | 10th | 4 | 10th |
| Kills | 38 | 10th | 38 | 10th |
| Kills per set | 9.50 | 10th | 9.50 | 10th |
| Errors | 13 | 11th | 13 | 11th |
| Total Attacks | 91 | 10th | 91 | 10th |
| Hitting Percentage | .275 | 2nd | .275 | 2nd |
| Assists | 34 | 10th | 34 | 10th |
| Assists per set | 8.50 | 10th | 8.50 | 10th |
| Service Aces | 10 | 8th | 10 | 8th |
| Service Errors | 16 | 9th | 16 | 9th |
| Service Aces per set | 2.50 | 1st | 2.50 | 1st |
| Receptions | 0 | 9th | 0 | 9th |
| Reception Errors | 0 | 9th | 0 | 9th |
| Digs | 40 | 10th | 40 | 10th |
| Digs per set | 10.00 | 10th | 10.00 | 10th |
| Block Solo | 6 | 10th | 6 | 10th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 6 | 10th | 6 | 10th |
| Blocks per set | 1.50 | 9th | 1.50 | 9th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 54.0 | 10th | 54.0 | 10th |
| Points per set | 13.5 | 8th | 13.5 | 8th |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at BC | L, 3-1 | 4 | 38 | 13 | 91 | .275 | 34 | 10 | 16 | 0 | 0 | 40 | 6 | 0 | 0 | 6 | 0 | 54.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 38 | 9.50 | 13 | 91 | .275 | 34 | 8.50 | 10 | 2.50 | 0 | 0 | 40 | 10.00 | 6 | 0 | 6 | 1.50 | 54.0 | 13.5 |
| Conference | 1 | 4 | 38 | 9.50 | 13 | 91 | .275 | 34 | 8.50 | 10 | 2.50 | 0 | 0 | 40 | 10.00 | 6 | 0 | 6 | 1.50 | 54.0 | 13.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 38 | 9.50 | 13 | 91 | .275 | 34 | 8.50 | 10 | 2.50 | 0 | 0 | 40 | 10.00 | 6 | 0 | 6 | 1.50 | 54.0 | 13.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 38 | 9.50 | 13 | 91 | .275 | 34 | 8.50 | 10 | 2.50 | 0 | 0 | 40 | 10.00 | 6 | 0 | 6 | 1.50 | 54.0 | 13.5 |
| February | 1 | 4 | 38 | 9.50 | 13 | 91 | .275 | 34 | 8.50 | 10 | 2.50 | 0 | 0 | 40 | 10.00 | 6 | 0 | 6 | 1.50 | 54.0 | 13.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | at BC | L, 3-1 | 0 |

















