LPK at RDP
@ Gary W Harris
2/25/2023 at 3:00 PM
@ Gary W Harris
2/25/2023 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| LPK (0-1, 0-1) | 25 | 22 | 16 | 25 | 10 | 2 |
| RDP (1-0, 1-0) | 23 | 25 | 25 | 20 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LETHBRID | -- 1st -- | RED DEER |
|---|---|---|
| LETHBRID starters: Taryn Bach; Eryka Woods; Jamie Brown; Mack Lewicki; Aideena Wickstrom; Shane Fowlie. | ||
| RED DEER starters: Sydney Rix; Kira Weddell; Francesca Sandini; Danielle Wiens; Vanessa Loos; Jaiden Ferguson. | ||
| LETHBRID subs: Alyssa Pavka; Elyse Doble. | ||
| RED DEER subs: Francesca Sandini. | ||
| 1-0 | [Taryn Bach] Attack error by Jaiden Ferguson (block by Mack Lewicki). Point LETHBRID | |
| [Taryn Bach] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 1-1 | |
| 2-1 | [Danielle Wiens] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| 3-1 | [Jamie Brown] Service ace (Jaiden Ferguson). Point LETHBRID | |
| 4-1 | [Jamie Brown] Service ace (Jaiden Ferguson). Point LETHBRID | |
| [Jamie Brown] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 4-2 | |
| [Team] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 4-3 | |
| [Jaiden Ferguson] Service ace (Jamie Brown). Point RED DEER | 4-4 | |
| [Jaiden Ferguson] Kill by Sydney Rix (from Jaiden Ferguson). Point RED DEER | 4-5 | |
| 5-5 | [Jaiden Ferguson] Service error. Point LETHBRID | |
| [Shane Fowlie] Kill by Kira Weddell (from Danielle Wiens). Point RED DEER | 5-6 | |
| 6-6 | [Kira Weddell] Service error. Point LETHBRID | |
| [Aideena Wickstrom] Kill by Vanessa Loos (from Danielle Wiens). Point RED DEER | 6-7 | |
| 7-7 | [Sydney Rix] Service error. Point LETHBRID | |
| 8-7 | [Mack Lewicki] Service ace (Autumn Roos). Point LETHBRID | |
| 9-7 | [Mack Lewicki] Service ace (Jaiden Ferguson). Point LETHBRID | |
| [Mack Lewicki] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 9-8 | |
| 10-8 | [Vanessa Loos] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Eryka Woods] Kill by Danielle Wiens. Point RED DEER | 10-9 | |
| 11-9 | [Autumn Roos] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| [Taryn Bach] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 11-10 | |
| 12-10 | [Danielle Wiens] Service error. Point LETHBRID | |
| [Jamie Brown] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 12-11 | |
| 13-11 | [Jaiden Ferguson] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| 14-11 | [Shane Fowlie] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| 15-11 | [Shane Fowlie] Service ace (Francesca Sandini). Point LETHBRID | |
| 16-11 | [Shane Fowlie] Attack error by Vanessa Loos. Point LETHBRID | |
| Timeout Red Deer College. | ||
| 17-11 | [Shane Fowlie] Attack error by Vanessa Loos (block by Eryka Woods). Point LETHBRID | |
| [Shane Fowlie] Service error. Point RED DEER | 17-12 | |
| 18-12 | [Kira Weddell] Service error. Point LETHBRID | |
| [Aideena Wickstrom] Service error. Point RED DEER | 18-13 | |
| 19-13 | [Sydney Rix] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| 20-13 | [Mack Lewicki] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| RED DEER subs: Maria Brouwer. | ||
| [Mack Lewicki] Kill by Vanessa Loos (from Maria Brouwer). Point RED DEER | 20-14 | |
| 21-14 | [Vanessa Loos] Kill by Eryka Woods (from Taryn Bach). Point LETHBRID | |
| Timeout Red Deer College. | ||
| [Eryka Woods] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 21-15 | |
| 22-15 | [Autumn Roos] Service error. Point LETHBRID | |
| [Taryn Bach] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 22-16 | |
| 23-16 | [Maria Brouwer] Attack error by Jaiden Ferguson (block by Shane Fowlie). Point LETHBRID | |
| [Jamie Brown] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 23-17 | |
| [Jaiden Ferguson] Bad set by Taryn Bach. Point RED DEER | 23-18 | |
| [Jaiden Ferguson] Service ace (Team). Point RED DEER | 23-19 | |
| [Jaiden Ferguson] Kill by Vanessa Loos (from Maria Brouwer). Point RED DEER | 23-20 | |
| 24-20 | [Jaiden Ferguson] Service error. Point LETHBRID | |
| [Shane Fowlie] Kill by Vanessa Loos (from Maria Brouwer). Point RED DEER | 24-21 | |
| LETHBRID subs: Abby Sauder. | ||
| [Kira Weddell] Attack error by Abby Sauder (block by Autumn Roos). Point RED DEER | 24-22 | |
| [Kira Weddell] Kill by Sydney Rix (from Autumn Roos). Point RED DEER | 24-23 | |
| Timeout Lethbridge College. | ||
| 25-23 | [Kira Weddell] Service error. Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 2nd -- | RED DEER |
| RED DEER subs: Sydney Rix; Autumn Roos; Kira Weddell; Maria Brouwer; Vanessa Loos; Jaiden Ferguson. | ||
| RED DEER subs: Francesca Sandini. | ||
| LETHBRID subs: Taryn Bach; Eryka Woods; Jamie Brown; Shane Fowlie; Aideena Wickstrom; Mack Lewicki. | ||
| LETHBRID subs: Alyssa Pavka; Elyse Doble. | ||
| [Kira Weddell] Kill by Autumn Roos (from Maria Brouwer). Point RED DEER | 0-1 | |
| 1-1 | [Kira Weddell] Service error. Point LETHBRID | |
| [Taryn Bach] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 1-2 | |
| [Sydney Rix] Attack error by Aideena Wickstrom. Point RED DEER | 1-3 | |
| 2-3 | [Sydney Rix] Service error. Point LETHBRID | |
| 3-3 | [Jamie Brown] Kill by Mack Lewicki (from Elyse Doble). Point LETHBRID | |
| 4-3 | [Team] Kill by Mack Lewicki. Point LETHBRID | |
| [Jamie Brown] Attack error by Mack Lewicki (block by Maria Brouwer). Point RED DEER | 4-4 | |
| 5-4 | [Vanessa Loos] Attack error by Jaiden Ferguson. Point LETHBRID | |
| [Shane Fowlie] Bad set by Taryn Bach. Point RED DEER | 5-5 | |
| [Autumn Roos] Kill by Kira Weddell (from Maria Brouwer). Point RED DEER | 5-6 | |
| 6-6 | [Autumn Roos] Service error. Point LETHBRID | |
| 7-6 | [Shane Fowlie] Attack error by Jaiden Ferguson. Point LETHBRID | |
| [Aideena Wickstrom] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 7-7 | |
| 8-7 | [Maria Brouwer] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| [Mack Lewicki] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 8-8 | |
| [Jaiden Ferguson] Kill by Sydney Rix (from Kira Weddell). Point RED DEER | 8-9 | |
| [Jaiden Ferguson] Service ace (Elyse Doble). Point RED DEER | 8-10 | |
| [Jaiden Ferguson] Service ace (Elyse Doble). Point RED DEER | 8-11 | |
| 9-11 | [Jaiden Ferguson] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| 10-11 | [Eryka Woods] Attack error by Sydney Rix. Point LETHBRID | |
| 11-11 | [Eryka Woods] Attack error by Vanessa Loos. Point LETHBRID | |
| 12-11 | [Eryka Woods] Bad set by Maria Brouwer. Point LETHBRID | |
| [Eryka Woods] Service error. Point RED DEER | 12-12 | |
| [Kira Weddell] Attack error by Jamie Brown (block by Autumn Roos). Point RED DEER | 12-13 | |
| [Kira Weddell] Kill by Autumn Roos. Point RED DEER | 12-14 | |
| [Kira Weddell] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 12-15 | |
| [Kira Weddell] Attack error by Jamie Brown (block by Autumn Roos). Point RED DEER | 12-16 | |
| Timeout Lethbridge College. | ||
| 13-16 | [Kira Weddell] Service error. Point LETHBRID | |
| [Taryn Bach] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 13-17 | |
| 14-17 | [Sydney Rix] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Jamie Brown] Service error. Point RED DEER | 14-18 | |
| [Vanessa Loos] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 14-19 | |
| 15-19 | [Vanessa Loos] Attack error by Maria Brouwer. Point LETHBRID | |
| 16-19 | [Shane Fowlie] Attack error by Maria Brouwer (block by Eryka Woods). Point LETHBRID | |
| [Shane Fowlie] Service error. Point RED DEER | 16-20 | |
| RED DEER subs: Sarah Mistol. | ||
| [Sarah Mistol] Kill by Kira Weddell (from Maria Brouwer). Point RED DEER | 16-21 | |
| Timeout Lethbridge College. | ||
| [Sarah Mistol] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 16-22 | |
| 17-22 | [Sarah Mistol] Service error. Point LETHBRID | |
| 18-22 | [Aideena Wickstrom] Attack error by Jaiden Ferguson (block by Eryka Woods). Point LETHBRID | |
| 19-22 | [Aideena Wickstrom] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| [Aideena Wickstrom] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 19-23 | |
| 20-23 | [Maria Brouwer] Service error. Point LETHBRID | |
| 21-23 | [Mack Lewicki] Attack error by Jaiden Ferguson. Point LETHBRID | |
| 22-23 | [Mack Lewicki] Kill by Eryka Woods. Point LETHBRID | |
| Timeout Red Deer College. | ||
| [Mack Lewicki] Attack error by Mack Lewicki. Point RED DEER | 22-24 | |
| [Jaiden Ferguson] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 22-25 | |
| back to top | ||
| LETHBRID | -- 3rd -- | RED DEER |
| LETHBRID subs: Taryn Bach; Eryka Woods; Jamie Brown; Aideena Wickstrom; Shane Fowlie; Mack Lewicki. | ||
| LETHBRID subs: Alyssa Pavka; Elyse Doble. | ||
| RED DEER subs: Sydney Rix; Autumn Roos; Kira Weddell; Maria Brouwer; Jaiden Ferguson; Vanessa Loos. | ||
| RED DEER subs: Francesca Sandini. | ||
| 1-0 | [Taryn Bach] Attack error by Kira Weddell (block by Shane Fowlie). Point LETHBRID | |
| 2-0 | [Taryn Bach] Bad set by Maria Brouwer. Point LETHBRID | |
| [Taryn Bach] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 2-1 | |
| [Jaiden Ferguson] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 2-2 | |
| 3-2 | [Jaiden Ferguson] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Jamie Brown] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 3-3 | |
| [Kira Weddell] Bad set by Taryn Bach. Point RED DEER | 3-4 | |
| [Kira Weddell] Bad set by Taryn Bach. Point RED DEER | 3-5 | |
| 4-5 | [Kira Weddell] Kill by Shane Fowlie (from Taryn Bach). Point LETHBRID | |
| [Shane Fowlie] Attack error by Jamie Brown. Point RED DEER | 4-6 | |
| [Sydney Rix] Attack error by Aideena Wickstrom (block by Autumn Roos). Point RED DEER | 4-7 | |
| [Sydney Rix] Bad set by Aideena Wickstrom. Point RED DEER | 4-8 | |
| [Sydney Rix] Kill by Vanessa Loos (from Maria Brouwer). Point RED DEER | 4-9 | |
| Timeout Lethbridge College. | ||
| 5-9 | [Sydney Rix] Attack error by Vanessa Loos. Point LETHBRID | |
| [Aideena Wickstrom] Kill by Autumn Roos (from Maria Brouwer). Point RED DEER | 5-10 | |
| 6-10 | [Vanessa Loos] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| [Mack Lewicki] Service error. Point RED DEER | 6-11 | |
| [Autumn Roos] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 6-12 | |
| [Autumn Roos] Service ace (Mack Lewicki). Point RED DEER | 6-13 | |
| 7-13 | [Autumn Roos] Service error. Point LETHBRID | |
| LETHBRID subs: Lindsay Nunn. | ||
| [Eryka Woods] Service error. Point RED DEER | 7-14 | |
| 8-14 | [Maria Brouwer] Kill by Shane Fowlie (from Taryn Bach). Point LETHBRID | |
| 9-14 | [Taryn Bach] Service ace (Vanessa Loos). Point LETHBRID | |
| RED DEER subs: Lauren Junck. | ||
| [Taryn Bach] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 9-15 | |
| 10-15 | [Jaiden Ferguson] Attack error by Lauren Junck (block by Shane Fowlie). Point LETHBRID | |
| LETHBRID subs: Mack Lewicki. | ||
| 11-15 | [Jamie Brown] Kill by Aideena Wickstrom (from Taryn Bach). Point LETHBRID | |
| [Jamie Brown] Kill by Lauren Junck (from Maria Brouwer). Point RED DEER | 11-16 | |
| 12-16 | [Kira Weddell] Service error. Point LETHBRID | |
| [Shane Fowlie] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 12-17 | |
| [Sydney Rix] Kill by Lauren Junck (from Francesca Sandini). Point RED DEER | 12-18 | |
| [Sydney Rix] Kill by Autumn Roos. Point RED DEER | 12-19 | |
| Timeout Lethbridge College. | ||
| 13-19 | [Sydney Rix] Kill by Mack Lewicki (from Elyse Doble). Point LETHBRID | |
| [Aideena Wickstrom] Service error. Point RED DEER | 13-20 | |
| 14-20 | [Lauren Junck] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| 15-20 | [Mack Lewicki] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Mack Lewicki] Service error. Point RED DEER | 15-21 | |
| RED DEER subs: Maria Brouwer. | ||
| [Sarah Mistol] Service ace (Jamie Brown). Point RED DEER | 15-22 | |
| 16-22 | [Sarah Mistol] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Eryka Woods] Kill by Lauren Junck (from Maria Brouwer). Point RED DEER | 16-23 | |
| [Maria Brouwer] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 16-24 | |
| [Maria Brouwer] Kill by Jaiden Ferguson (from Francesca Sandini). Point RED DEER | 16-25 | |
| back to top | ||
| LETHBRID | -- 4th -- | RED DEER |
| LETHBRID subs: Alyssa Pavka; Taryn Bach; Shane Fowlie; Jamie Brown; Mack Lewicki; Aideena Wickstrom. | ||
| RED DEER subs: Sydney Rix; Autumn Roos; Kira Weddell; Maria Brouwer; Jaiden Ferguson; Lauren Junck. | ||
| RED DEER subs: Francesca Sandini. | ||
| LETHBRID subs: Taryn Bach; Eryka Woods; Mack Lewicki; Jamie Brown; Shane Fowlie; Aideena Wickstrom. | ||
| LETHBRID subs: Alyssa Pavka; Elyse Doble. | ||
| [Maria Brouwer] Kill by Jaiden Ferguson (from Maria Brouwer). Point RED DEER | 0-1 | |
| 1-1 | [Maria Brouwer] Attack error by Sydney Rix. Point LETHBRID | |
| 2-1 | [Taryn Bach] Bad set by Maria Brouwer. Point LETHBRID | |
| 3-1 | [Taryn Bach] Attack error by Jaiden Ferguson. Point LETHBRID | |
| 4-1 | [Taryn Bach] Service ace (Lauren Junck). Point LETHBRID | |
| 5-1 | [Taryn Bach] Kill by Shane Fowlie (from Taryn Bach). Point LETHBRID | |
| [Taryn Bach] Service error. Point RED DEER | 5-2 | |
| [Jaiden Ferguson] Attack error by Jamie Brown (block by Kira Weddell). Point RED DEER | 5-3 | |
| 6-3 | [Jaiden Ferguson] Kill by Shane Fowlie (from Taryn Bach). Point LETHBRID | |
| 7-3 | [Jamie Brown] Kill by Mack Lewicki (from Elyse Doble). Point LETHBRID | |
| 8-3 | [Jamie Brown] Bad set by Maria Brouwer. Point LETHBRID | |
| 9-3 | [Jamie Brown] Service ace (Lauren Junck). Point LETHBRID | |
| [Jamie Brown] Kill by Sydney Rix (from Maria Brouwer). Point RED DEER | 9-4 | |
| [Kira Weddell] Attack error by Elyse Doble. Point RED DEER | 9-5 | |
| 10-5 | [Kira Weddell] Kill by Shane Fowlie (from Taryn Bach). Point LETHBRID | |
| 11-5 | [Shane Fowlie] Attack error by Jaiden Ferguson. Point LETHBRID | |
| 12-5 | [Shane Fowlie] Attack error by Maria Brouwer (block by Eryka Woods). Point LETHBRID | |
| Timeout Red Deer College. | ||
| RED DEER subs: Danielle Wiens. | ||
| 13-5 | [Shane Fowlie] Attack error by Autumn Roos. Point LETHBRID | |
| [Shane Fowlie] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 13-6 | |
| 14-6 | [Sydney Rix] Kill by Eryka Woods (from Taryn Bach). Point LETHBRID | |
| [Aideena Wickstrom] Attack error by Mack Lewicki (block by Danielle Wiens). Point RED DEER | 14-7 | |
| [Lauren Junck] Service ace (Elyse Doble). Point RED DEER | 14-8 | |
| [Lauren Junck] Attack error by Mack Lewicki. Point RED DEER | 14-9 | |
| [Lauren Junck] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 14-10 | |
| 15-10 | [Lauren Junck] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| 16-10 | [Mack Lewicki] Kill by Jamie Brown. Point LETHBRID | |
| RED DEER subs: Vanessa Loos. | ||
| [Mack Lewicki] Kill by Jaiden Ferguson (from Francesca Sandini). Point RED DEER | 16-11 | |
| 17-11 | [Autumn Roos] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Eryka Woods] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 17-12 | |
| 18-12 | [Danielle Wiens] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Taryn Bach] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 18-13 | |
| [Jaiden Ferguson] Service ace (Elyse Doble). Point RED DEER | 18-14 | |
| 19-14 | [Jaiden Ferguson] Service error. Point LETHBRID | |
| [Jamie Brown] Kill by Vanessa Loos (from Danielle Wiens). Point RED DEER | 19-15 | |
| 20-15 | [Kira Weddell] Kill by Aideena Wickstrom (from Taryn Bach). Point LETHBRID | |
| [Shane Fowlie] Kill by Vanessa Loos (from Danielle Wiens). Point RED DEER | 20-16 | |
| [Sydney Rix] Attack error by Mack Lewicki. Point RED DEER | 20-17 | |
| 21-17 | [Sydney Rix] Attack error by Vanessa Loos (block by Eryka Woods). Point LETHBRID | |
| 22-17 | [Aideena Wickstrom] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| Timeout Red Deer College. | ||
| 23-17 | [Aideena Wickstrom] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| RED DEER subs: Lauren Junck. | ||
| [Aideena Wickstrom] Service error. Point RED DEER | 23-18 | |
| [Lauren Junck] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 23-19 | |
| [Lauren Junck] Attack error by Jamie Brown. Point RED DEER | 23-20 | |
| Timeout Lethbridge College. | ||
| 24-20 | [Lauren Junck] Attack error by Lauren Junck. Point LETHBRID | |
| 25-20 | [Mack Lewicki] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 5th -- | RED DEER |
| LETHBRID subs: Taryn Bach; Eryka Woods; Shane Fowlie; Jamie Brown; Aideena Wickstrom; Mack Lewicki. | ||
| LETHBRID subs: Alyssa Pavka; Elyse Doble. | ||
| RED DEER subs: Sydney Rix; Autumn Roos; Kira Weddell; Jaiden Ferguson; Vanessa Loos; Danielle Wiens. | ||
| RED DEER subs: Francesca Sandini. | ||
| 1-0 | [Danielle Wiens] Service error. Point LETHBRID | |
| 2-0 | [Taryn Bach] Service ace (Vanessa Loos). Point LETHBRID | |
| [Taryn Bach] Service error. Point RED DEER | 2-1 | |
| [Jaiden Ferguson] Attack error by Shane Fowlie. Point RED DEER | 2-2 | |
| 3-2 | [Jaiden Ferguson] Attack error by Jaiden Ferguson. Point LETHBRID | |
| [Jamie Brown] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 3-3 | |
| [Kira Weddell] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 3-4 | |
| 4-4 | [Kira Weddell] Bad set by Danielle Wiens. Point LETHBRID | |
| 5-4 | [Shane Fowlie] Kill by Aideena Wickstrom. Point LETHBRID | |
| [Shane Fowlie] Bad set by Jamie Brown. Point RED DEER | 5-5 | |
| [Sydney Rix] Kill by Autumn Roos (from Danielle Wiens). Point RED DEER | 5-6 | |
| 6-6 | [Sydney Rix] Attack error by Sydney Rix. Point LETHBRID | |
| [Aideena Wickstrom] Kill by Autumn Roos (from Danielle Wiens). Point RED DEER | 6-7 | |
| 7-7 | [Vanessa Loos] Kill by Mack Lewicki (from Taryn Bach). Point LETHBRID | |
| [Mack Lewicki] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 7-8 | |
| RED DEER subs: Sarah Mistol. | ||
| 8-8 | [Sarah Mistol] Service error. Point LETHBRID | |
| [Eryka Woods] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 8-9 | |
| [Danielle Wiens] Service ace (Team). Point RED DEER | 8-10 | |
| [Danielle Wiens] Kill by Jaiden Ferguson (from Danielle Wiens). Point RED DEER | 8-11 | |
| Timeout Lethbridge College. | ||
| 9-11 | [Danielle Wiens] Service error. Point LETHBRID | |
| [Taryn Bach] Attack error by Jamie Brown (block by Jaiden Ferguson). Point RED DEER | 9-12 | |
| [Jaiden Ferguson] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 9-13 | |
| Timeout Lethbridge College. | ||
| 10-13 | [Jaiden Ferguson] Kill by Jamie Brown (from Taryn Bach). Point LETHBRID | |
| [Jamie Brown] Kill by Sydney Rix (from Danielle Wiens). Point RED DEER | 10-14 | |
| RED DEER subs: Autumn Roos; Kira Weddell. | ||
| [Kira Weddell] Kill by Sydney Rix (from Randi Gill). Point RED DEER | 10-15 | |
| back to top | ||

















