#13 Kaylie Lueck (OH) - LAKE
m
3
k/s
1.09
h %
.348
a/s
0.00
b/s
0.91
sa/s
0.64
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 9th | 3 | 9th |
| Sets | 11 | 22nd | 11 | 22nd |
| Kills | 12 | 30th | 12 | 30th |
| Kills per set | 1.09 | 53rd | 1.09 | 53rd |
| Errors | 4 | 37th | 4 | 37th |
| Total Attacks | 23 | 39th | 23 | 39th |
| Total Attacks per set | 2.09 | - | 2.09 | - |
| Hitting Percentage | .348 | - | .348 | - |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 35 | 4th | 35 | 4th |
| Service Aces | 7 | 4th | 7 | 4th |
| Service Errors | 4 | 13th | 4 | 13th |
| Service Aces per set | 0.64 | 7th | 0.64 | 7th |
| Receptions | 2 | 25th | 2 | 25th |
| Reception Errors | 1 | 14th | 1 | 14th |
| Digs | 8 | 53rd | 8 | 53rd |
| Digs per set | 0.73 | 75th | 0.73 | 75th |
| Block Solo | 10 | 4th | 10 | 4th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 10 | 4th | 10 | 4th |
| Blocks per set | 0.91 | 6th | 0.91 | 6th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 29.0 | 16th | 29.0 | 16th |
| Points per set | 2.6 | 30th | 2.6 | 30th |
| Matches started | 3 | 6th | 3 | 6th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20p | 3 | 7 | 4 | 0.57 | 0 | 5 | .800 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| 2021-22p | 3 | 11 | 12 | 1.09 | 4 | 23 | .348 | 0 | 0.00 | 7 | 0.64 | 2 | 1 | 8 | 0.73 | 10 | 0 | 10 | 0.91 | 29.0 | 2.6 |
| Total | 6 | 18 | 16 | 0.89 | 4 | 28 | .429 | 0 | 0.00 | 8 | 0.44 | 2 | 1 | 8 | 0.44 | 10 | 0 | 10 | 0.56 | 34.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 12 | 1.09 | 4 | 23 | .348 | 0 | 0.00 | 7 | 0.64 | 2 | 1 | 8 | 0.73 | 10 | 0 | 10 | 0.91 | 29.0 | 2.6 |
| Conference | 3 | 11 | 12 | 1.09 | 4 | 23 | .348 | 0 | 0.00 | 7 | 0.64 | 2 | 1 | 8 | 0.73 | 10 | 0 | 10 | 0.91 | 29.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 7 | 1.00 | 2 | 9 | .556 | 0 | 0.00 | 4 | 0.57 | 2 | 1 | 6 | 0.86 | 5 | 0 | 5 | 0.71 | 16.0 | 2.3 |
| Away | 1 | 4 | 5 | 1.25 | 2 | 14 | .214 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 2 | 0.50 | 5 | 0 | 5 | 1.25 | 13.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 7 | 1.00 | 2 | 9 | .556 | 0 | 0.00 | 4 | 0.57 | 2 | 1 | 6 | 0.86 | 5 | 0 | 5 | 0.71 | 16.0 | 2.3 |
| Losses | 1 | 4 | 5 | 1.25 | 2 | 14 | .214 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 2 | 0.50 | 5 | 0 | 5 | 1.25 | 13.0 | 3.3 |
| - | |||||||||||||||||||||
| March | 3 | 11 | 12 | 1.09 | 4 | 23 | .348 | 0 | 0.00 | 7 | 0.64 | 2 | 1 | 8 | 0.73 | 10 | 0 | 10 | 0.91 | 29.0 | 2.6 |

















