#3 Jamie Ferns (OH) - KC
m
2
k/s
1.71
h %
.259
a/s
0.00
b/s
0.00
sa/s
0.14
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 34th | 2 | 34th |
| Sets | 7 | 41st | 7 | 41st |
| Kills | 12 | 30th | 12 | 30th |
| Kills per set | 1.71 | 33rd | 1.71 | 33rd |
| Errors | 5 | 29th | 5 | 29th |
| Total Attacks | 27 | 33rd | 27 | 33rd |
| Total Attacks per set | 3.86 | - | 3.86 | - |
| Hitting Percentage | .259 | 17th | .259 | 17th |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 1 | 37th | 1 | 37th |
| Service Errors | 3 | 21st | 3 | 21st |
| Service Aces per set | 0.14 | 53rd | 0.14 | 53rd |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 2 | 83rd | 2 | 83rd |
| Digs per set | 0.29 | 96th | 0.29 | 96th |
| Block Solo | 0 | 62nd | 0 | 62nd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | 58th | 0.00 | 58th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 13.0 | 35th | 13.0 | 35th |
| Points per set | 1.9 | 48th | 1.9 | 48th |
| Matches started | 2 | 23rd | 2 | 23rd |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 2 | 7 | 12 | 1.71 | 5 | 27 | .259 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| Total | 2 | 7 | 12 | 1.71 | 5 | 27 | .259 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 12 | 1.71 | 5 | 27 | .259 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| Conference | 2 | 7 | 12 | 1.71 | 5 | 27 | .259 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 10 | 2.50 | 5 | 27 | .185 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 10 | 2.50 | 5 | 27 | .185 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| March | 2 | 7 | 12 | 1.71 | 5 | 27 | .259 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |

















