TKU at RDP
@ Gary W Harris
3/11/2022 at 6:00 PM
@ Gary W Harris
3/11/2022 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| TKU (0-1, 0-1) | 25 | 23 | 25 | 19 | 5 | 2 |
| RDP (1-0, 1-0) | 23 | 25 | 22 | 25 | 15 | 3 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 18 | 5 | 36 | .361 |
| 4 | 10 | 10 | 47 | .000 |
| 5 | 4 | 5 | 19 | -.053 |
RDP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 18 | 6 | 47 | .255 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 14 | 5 | 43 | .209 |
| 5 | 7 | 0 | 15 | .467 |
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lauryn Draker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Risselada | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kristyn Shannon * | 5 | 8 | 2 | 12 | .500 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 09 | Sam Lieuwen * | 5 | 12 | 7 | 61 | .082 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Lauren Kroetsch * | 5 | 14 | 11 | 50 | .060 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Katie Wood | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Gagnon * | 5 | 14 | 9 | 40 | .125 | 1 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Jada Lea * | 5 | 1 | 0 | 1 | 1.000 | 40 | 2 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Ashley Lockwood * | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Jillian Bieraugle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 35 | 185 | .108 | 48 | 4 | 4 | 7 | 91 | 8 | 0 | 0 | 0 | 67.0 | ||
RDP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Vanessa Loos | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Danielle Wiens * | 2 | 1 | 1 | 3 | .000 | 15 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Jadyn Leong * | 2 | 2 | 5 | 8 | -.375 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Tess Pearman * | 5 | 18 | 10 | 53 | .151 | 0 | 3 | 4 | 2 | 19 | 2 | 0 | 0 | 0 | 23.0 |
| 09 | Jaiden Ferguson | 4 | 13 | 3 | 29 | .345 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Edyn Aasman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Carlson * | 5 | 12 | 3 | 39 | .231 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Sydney Rix * | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 13.0 |
| 15 | McKenna Olson * | 5 | 7 | 1 | 20 | .300 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 15.0 |
| 18 | Emma Letkeman | 4 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 25 | 177 | .203 | 58 | 7 | 10 | 4 | 95 | 19 | 0 | 0 | 0 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















