#5 Mack Lewicki (LS) - LPK
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 76 | 125 | 1.64 | 117 | 432 | .019 | 10 | 0.13 | 35 | 0.46 | 20 | 4 | 188 | 2.47 | 4 | 0 | 4 | 0.05 | 164.0 | 2.2 |
| 2019-20 | 24 | 87 | 212 | 2.44 | 128 | 549 | .153 | 15 | 0.17 | 31 | 0.36 | 37 | 2 | 254 | 2.92 | 11 | 0 | 11 | 0.13 | 254.0 | 2.9 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 15 | 50 | 126 | 2.52 | 62 | 341 | .188 | 6 | 0.12 | 20 | 0.40 | 21 | 3 | 145 | 2.90 | 8 | 0 | 8 | 0.16 | 154.0 | 3.1 |
| 2022-23 | 19 | 76 | 133 | 1.75 | 90 | 411 | .105 | 19 | 0.25 | 28 | 0.37 | 65 | 5 | 209 | 2.75 | 18 | 0 | 18 | 0.24 | 179.0 | 2.4 |
| Total | 81 | 289 | 596 | 2.06 | 397 | 1733 | .115 | 50 | 0.17 | 114 | 0.39 | 143 | 14 | 796 | 2.75 | 41 | 0 | 41 | 0.14 | 751.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















