#05 Julia Kemper (RS) - AMB
m
1
k/s
4.00
h %
.135
a/s
0.33
b/s
0.00
sa/s
0.67
d/s
9.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 3 | 71st | 3 | 71st |
| Kills | 12 | 32nd | 12 | 32nd |
| Kills per set | 4.00 | - | 4.00 | - |
| Errors | 5 | 26th | 5 | 26th |
| Total Attacks | 52 | 21st | 52 | 21st |
| Total Attacks per set | 17.33 | - | 17.33 | - |
| Hitting Percentage | .135 | - | .135 | - |
| Assists | 1 | 28th | 1 | 28th |
| Assists per set | 0.33 | - | 0.33 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 17th | 2 | 17th |
| Service Errors | 1 | 40th | 1 | 40th |
| Service Aces per set | 0.67 | - | 0.67 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 27 | 25th | 27 | 25th |
| Digs per set | 9.00 | - | 9.00 | - |
| Block Solo | 0 | 51st | 0 | 51st |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 0 | 52nd | 0 | 52nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 14.0 | 38th | 14.0 | 38th |
| Points per set | 4.7 | - | 4.7 | - |
| Matches started | 1 | 48th | 1 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | at TKU | L, 3-0 |
| Feb 28 | NAIT | W, 3-0 |
| Feb 29 | LAKE | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at TKU | L, 3-0 | 1 | 3 | 12 | 5 | 52 | .135 | 1 | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Feb 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 8 | 16 | 2.00 | 8 | 63 | .127 | 0 | 0.00 | 3 | 0.38 | 0 | 0 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 19.0 | 2.4 |
| 2018-19p | 3 | 14 | 27 | 1.93 | 12 | 0 | - | 0 | 0.00 | 3 | 0.21 | 0 | 0 | 36 | 2.57 | 2 | 0 | 2 | 0.14 | 32.0 | 2.3 |
| 2019-20p | 1 | 3 | 12 | 4.00 | 5 | 52 | .135 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 27 | 9.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| Total | 7 | 25 | 55 | 2.20 | 25 | 115 | .261 | 1 | 0.04 | 8 | 0.32 | 0 | 0 | 77 | 3.08 | 2 | 0 | 2 | 0.08 | 65.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 12 | 4.00 | 5 | 52 | .135 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 27 | 9.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| Conference | 1 | 3 | 12 | 4.00 | 5 | 52 | .135 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 27 | 9.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 12 | 4.00 | 5 | 52 | .135 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 27 | 9.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 12 | 4.00 | 5 | 52 | .135 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 27 | 9.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| - | |||||||||||||||||||||
| February | 1 | 3 | 12 | 4.00 | 5 | 52 | .135 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 27 | 9.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |

















