LPK at AMB
@ Ambrose
11/30/2019 at 6:00 PM
@ Ambrose
11/30/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LPK | 16 | 20 | 19 | 0 |
| AMB | 25 | 25 | 25 | 3 |
LPK |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 10 | 4 | 21 | .286 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 11 | 5 | 30 | .200 |
LPK |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Morrison | 3 | 1 | 5 | 15 | -.267 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maile Funa | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jamie Brown | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Bullerwell | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mack Lewicki | 3 | 5 | 3 | 9 | .222 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Claire Armstrong | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Hazen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rae Whitehead | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Reegan Molenaar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 63 | .079 | 19 | 6 | 6 | 0 | 26 | 3 | 0 | 0 | 0 | 30.0 | ||
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jorgia Johner | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Julia Kemper | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Madeline Williscroft | 3 | 15 | 7 | 34 | .235 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 07 | Vanessa Boone | 3 | 2 | 1 | 14 | .071 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Willow Lewington | 3 | 15 | 1 | 22 | .636 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20.0 |
| 12 | Jeena Johner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bethany Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Janz | 3 | 1 | 0 | 1 | 1.000 | 27 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | McKenna Harkness | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 14 | 90 | .267 | 31 | 5 | 10 | 0 | 42 | 6 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

















