BC at AMB
@ Ambrose
11/2/2019 at 1:00 PM
@ Ambrose
11/2/2019 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| BC | 25 | 25 | 27 | 3 |
| AMB | 21 | 17 | 25 | 0 |
BC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 13 | 6 | 35 | .200 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 9 | 7 | 22 | .091 |
| 3 | 12 | 4 | 32 | .250 |
BC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Baird | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kirsty Kindrachuck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebecca Garner | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Ashley Erickson | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amber Schleppe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Harder | 3 | 6 | 4 | 22 | .091 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Mikayla Benterud | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Faith Buhler | 3 | 9 | 2 | 14 | .500 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 16 | Kelsey Wiebe | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Maren Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 84 | .286 | 34 | 8 | 7 | 0 | 30 | 6 | 0 | 0 | 0 | 49.0 | ||
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Modrzejewski | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jorgia Johner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Journey Flewell | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Julia Kemper | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Madeline Williscroft | 3 | 4 | 4 | 15 | .000 | 1 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Willow Lewington | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 12.0 |
| 09 | Ali Leskow | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Jeena Johner | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Sarah Janz | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Harkness | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 15 | 77 | .208 | 28 | 9 | 10 | 0 | 44 | 8 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

















