NWP at TKU
@ TKU Gym
11/2/2019 at 1:00 PM
@ TKU Gym
11/2/2019 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP | 15 | 18 | 22 | 0 |
| TKU | 25 | 25 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 7 | 5 | 29 | .069 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 6 | 1 | 28 | .179 |
| 3 | 9 | 6 | 33 | .091 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayley Hall * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Megan Fowler * | 3 | 10 | 7 | 36 | .083 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Tori Macooh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meagan Warner | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Friesen * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kari White | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Cross * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | McKenna Wolstenholme * | 3 | 1 | 1 | 2 | .000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexandra Pullishy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lana Matthews | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 17 | 101 | .089 | 26 | 1 | 6 | 0 | 45 | 7 | 0 | 0 | 0 | 34.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tracy Ewashkiw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristyn Shannon * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Sam Lieuwen * | 3 | 8 | 4 | 32 | .125 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Lauren Kroetsch * | 3 | 9 | 3 | 29 | .207 | 0 | 3 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Anna Pattison * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Brynelle Barrs * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Jada Lea * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 12 | 97 | .165 | 28 | 8 | 6 | 0 | 56 | 9 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















