AMB at RDP
@ Gary W Harris
11/16/2018 at 6:00 PM
@ Gary W Harris
11/16/2018 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| AMB (1-0, 1-0) | 25 | 25 | 25 | 3 |
| RDP (0-1, 0-1) | 19 | 21 | 18 | 0 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 9 | 0 | 35 | .257 |
| 3 | 10 | 7 | 29 | .103 |
RDP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 16 | 13 | 48 | .062 |
| 3 | 5 | 10 | 33 | -.152 |
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Journey Flewell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Julia Kemper * | 3 | 5 | 4 | 23 | .043 | 0 | 3 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 9.0 |
| 06 | Madeline Williscroft * | 3 | 7 | 4 | 28 | .107 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Willow Lewington * | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 09 | Ali Leskow * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Makayla Beisal | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Janz * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashleigh Wolensky * | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 96 | .188 | 31 | 6 | 9 | 4 | 53 | 2 | 12 | 0 | 0 | 46.0 | ||
RDP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sydney Rix * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | Natalie Bloemen * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 3.5 |
| 07 | Britt Davis * | 2 | 3 | 6 | 17 | -.176 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Katrina Dawe | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Megan Steenbergen | 1 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Parres Holliday | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Holmes * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jade Van Dyke * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Alexandria Greenshields * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | McKenna Olson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 27 | 109 | .018 | 28 | 4 | 6 | 6 | 50 | 3 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















