#18 Kristy Dupuis (OH) - TKU
m
2
k/s
0.75
h %
.071
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 54th | 2 | 54th |
| Sets | 4 | 73rd | 4 | 73rd |
| Kills | 3 | 48th | 3 | 48th |
| Kills per set | 0.75 | 41st | 0.75 | 41st |
| Errors | 2 | 39th | 2 | 39th |
| Total Attacks | 14 | 46th | 14 | 46th |
| Total Attacks per set | 3.50 | - | 3.50 | - |
| Hitting Percentage | .071 | - | .071 | - |
| Assists | 0 | 53rd | 0 | 53rd |
| Assists per set | 0.00 | 52nd | 0.00 | 52nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 54th | 0 | 54th |
| Service Errors | 0 | 59th | 0 | 59th |
| Service Aces per set | 0.00 | 52nd | 0.00 | 52nd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 3 | 50th | 3 | 50th |
| Digs per set | 0.75 | 48th | 0.75 | 48th |
| Block Solo | 1 | 40th | 1 | 40th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 40th | 1 | 40th |
| Blocks per set | 0.25 | 36th | 0.25 | 36th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 4.0 | 55th | 4.0 | 55th |
| Points per set | 1.0 | 48th | 1.0 | 48th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 4 | 3 | 0.75 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| 2018-19p | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20p | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 6 | 10 | 3 | 0.30 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 1 | 0 | 1 | 0.10 | 4.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 3 | 0.75 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Conference | 2 | 4 | 3 | 0.75 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 2 | 0.67 | 2 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 3 | 0.75 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| February | 2 | 4 | 3 | 0.75 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |

















