#09 Brooklyn Boehm (MB) - LAKE
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 3 | 74th | 3 | 74th |
| Kills | 0 | 69th | 0 | 69th |
| Kills per set | 0.00 | 65th | 0.00 | 65th |
| Errors | 0 | 59th | 0 | 59th |
| Total Attacks | 0 | 79th | 0 | 79th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 53rd | 0 | 53rd |
| Assists per set | 0.00 | 52nd | 0.00 | 52nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 54th | 0 | 54th |
| Service Errors | 0 | 59th | 0 | 59th |
| Service Aces per set | 0.00 | 52nd | 0.00 | 52nd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 5 | 46th | 5 | 46th |
| Digs per set | 1.67 | 27th | 1.67 | 27th |
| Block Solo | 1 | 40th | 1 | 40th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 40th | 1 | 40th |
| Blocks per set | 0.33 | 26th | 0.33 | 26th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 1.0 | 66th | 1.0 | 66th |
| Points per set | 0.3 | 61st | 0.3 | 61st |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| 2018-19p | 3 | 14 | 21 | 1.50 | 12 | 0 | - | 0 | 0.00 | 4 | 0.29 | 0 | 0 | 16 | 1.14 | 3 | 0 | 3 | 0.21 | 28.0 | 2.0 |
| 2019-20p | 3 | 13 | 10 | 0.77 | 2 | 27 | .296 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 19 | 1.46 | 5 | 0 | 5 | 0.38 | 16.0 | 1.2 |
| Total | 9 | 30 | 31 | 1.03 | 14 | 27 | .630 | 1 | 0.03 | 5 | 0.17 | 0 | 0 | 40 | 1.33 | 9 | 0 | 9 | 0.30 | 45.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |

















