NWP at TKU
@ The King's University
1/13/2018 at 1:00 PM
@ The King's University
1/13/2018 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP | 17 | 23 | 21 | 0 |
| TKU | 25 | 25 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 10 | 4 | 31 | .194 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 19 | .368 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 5 | 32 | .125 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 3 | 7 | 2 | 22 | .227 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 06 | Meagan Warner * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Leah Friesen * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Jynessa Kaulback * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Michelle Loos | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaden Cross * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Mckenna Wolstenholme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Belzile | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sarah Sholter * | 3 | 4 | 1 | 6 | .500 | 26 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 10 | 85 | .271 | 27 | 8 | 10 | 0 | 47 | 4 | 0 | 0 | 0 | 45.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kassidy Kowalski * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jayden Bontkes * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Sydney Warchola * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Avery Theune | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Caitlin Buist * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Pamela Xu * | 3 | 1 | 0 | 3 | .333 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brittany Wells | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kristy Dupuis * | 3 | 4 | 3 | 16 | .062 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 8 | 74 | .243 | 24 | 7 | 2 | 0 | 39 | 6 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















