NWP vs. LAKE
@ Lloydminster
2/25/2017 at 7:30 PM
@ Lloydminster
2/25/2017 at 7:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NWP | 20 | 20 | 25 | 13 | 1 |
| LAKE | 25 | 25 | 15 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 1.000 |
| 2 | 9 | 0 | 9 | 1.000 |
| 3 | 16 | 0 | 16 | 1.000 |
| 4 | 10 | 0 | 10 | 1.000 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 11 | 1.000 |
| 2 | 12 | 0 | 12 | 1.000 |
| 3 | 4 | 0 | 4 | 1.000 |
| 4 | 12 | 0 | 12 | 1.000 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 4 | 16 | 0 | 16 | 1.000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 02 | Stefanie Zahara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Janelle Dentinger | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kirsten Rodacker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Emily Groenenboom * | 4 | 9 | 0 | 9 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Jamie Strauss | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Cross * | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Brynelle Barrs * | 4 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Michelle Gauthier * | 4 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Nicole Clayton * | 4 | 6 | 0 | 6 | 1.000 | 33 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 0 | 45 | 1.000 | 41 | 5 | 0 | 0 | 55 | 8 | 0 | 0 | 0 | 58.0 | ||
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Belle De vries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Grondin * | 4 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 05 | Rae Sigurdson * | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Ahnika Kuse * | 4 | 14 | 0 | 14 | 1.000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 08 | Avery Maginel * | 4 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 09 | Brooklyn Boehm | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Becker * | 4 | 10 | 0 | 10 | 1.000 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Laura Popplestone | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tawnee Dupuis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 0 | 39 | 1.000 | 36 | 5 | 0 | 0 | 61 | 9 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















