KC at TKU
@ TKU Gym
2/3/2017 at 6:00 PM
@ TKU Gym
2/3/2017 at 6:00 PM
|
KC
0 |
TKU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| KC | 23 | 22 | 13 | 0 |
| TKU | 25 | 25 | 25 | 3 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 6 | 5 | 25 | .040 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 7 | 3 | 22 | .182 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Toth * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Spoor | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danya Nieman * | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Rebecca Turner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kirsten Drummond * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shania Stone * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nicole Robinson * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Meghan Roe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 12 | 66 | .197 | 22 | 3 | 10 | 0 | 30 | 1 | 0 | 0 | 0 | 29.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Kath * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittany Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Warchola * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Amie Slawson * | 3 | 1 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sierra Tulloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keri Alcorn * | 3 | 10 | 5 | 25 | .200 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Serena McNeil | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Janzen | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Koebel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlin Buist * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jocelyn Van Ryk * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 11 | 77 | .299 | 28 | 8 | 11 | 0 | 26 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















