KC at NWP
@ GPRC
10/29/2016 at 1:00 PM
@ GPRC
10/29/2016 at 1:00 PM
|
KC
0 |
NWP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| KC | 15 | 24 | 20 | 0 |
| NWP | 25 | 26 | 25 | 3 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 17 | .176 |
| 2 | 5 | 4 | 9 | .111 |
| 3 | 8 | 5 | 18 | .167 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 10 | 5 | 26 | .192 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Paige Spoor | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Danya Nieman | 2 | 1 | 6 | 13 | -.385 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Reagan Toth | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shania Stone | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Nicole Robinson | 3 | 7 | 2 | 11 | .455 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Meghan Roe | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Svicenec | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Skylar Van Der Kooi Littlejohn | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Coral Littlejohn | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Kashtin Low | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 46 | .130 | 16 | 6 | 7 | 0 | 21 | 5 | 0 | 0 | 0 | 30.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch | 3 | 4 | 2 | 9 | .222 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 02 | Stefanie Zahara | 2 | 2 | 0 | 2 | 1.000 | 14 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Janelle Dentinger | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 06 | Kirsten Rodacker | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 07 | Leah Friesen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 08 | Emily Groenenboom | 3 | 11 | 3 | 20 | .400 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 09 | Jamie Strauss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Cross | 2 | 3 | 2 | 7 | .143 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mckenna Wolstenholme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brynelle Barrs | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Michelle Gauthier | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 10 | 64 | .312 | 26 | 18 | 12 | 0 | 27 | 17 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

















