| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Bachand | NAIT | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 1 | A Balon | RDP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Bray | RDP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Erandio | NAIT | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| 1 | P Erick | RDP | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 1 | Z Fitzsimmons | RDP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | D Fredrickson | NAIT | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 1 | S Furuyama | RDP | 3 | 2 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
| 1 | B Hanusich | RDP | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Hernandez | NAIT | 3 | 2 | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 |
| 1 | D Horsfield | NAIT | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| 1 | P Kalbfleisch | RDP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Klack | NAIT | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| 1 | J Leskewich | RDP | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Lord | RDP | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | O Lundell | RDP | 3 | 3 | .67 | .00 | 1.33 | 2.67 | .250 | 1.00 | .375 |
| 1 | J Marquart | RDP | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K McIntosh | RDP | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Mishio | NAIT | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | J Mitchell | NAIT | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 1 | S Pietramala | NAIT | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | A Rahime | NAIT | 3 | 3 | .00 | .33 | .33 | 1.67 | .000 | .33 | .200 |
| 1 | K Remekie | RDP | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Scheck | NAIT | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| 1 | G Smith | RDP | 3 | 2 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 1 | M Smith | NAIT | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Speelman | NAIT | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Stewart | RDP | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Tworek | NAIT | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 1 | Y Umino | RDP | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 1 | K Van arragon | RDP | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 1 | C Wood | NAIT | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 1 | L Wood | NAIT | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | M Agar | CUE | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | I Amico | CUE | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| 34 | A Burton | CUE | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| 34 | T Busch | CUE | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 34 | K Campbell | CUE | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 34 | G Cavezza | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | N Charlton | SAIT | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 34 | E Derechey | CUE | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 34 | D Elyas | CUE | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | A Fallows | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | V Gomez | CUE | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 34 | Y Hamada | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | R Hoyt | CUE | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 34 | S Joseph | SAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 34 | M Kempster | CUE | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | B Loewen | CUE | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | S Low | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | S Melendez | CUE | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 34 | E Mergen | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | N Noble | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | R O'Leary | SAIT | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 34 | T Paton | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | S Pena | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | V Pietramala | CUE | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | .50 | .167 |
| 34 | C Rich | CUE | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 34 | M Rigio | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | A Saporito | CUE | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | .50 | .200 |
| 34 | H Sheasgreen | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | S Sproule | SAIT | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 34 | T Toldy | NAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | M Torres herrera | RDP | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | I Vega | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | E Ward | CUE | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 34 | H Wensveen | CUE | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | M Wiebe | SAIT | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
| 34 | M Wolff | SAIT | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 70 | S Alain | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | N Andersson | KC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | H Baumbach | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | L Blundell | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Bradford | LPK | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 70 | H Bradford | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | B Brown | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | S DeMarsh | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | S Demchuk | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Evis | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Fayant | CUE | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | H Fontaine | KC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | N Gauvin | KC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | N Girvitz | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | D Greene | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | N Horsley | KC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | J Hoy | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | K Jankowiak | LPK | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.00 | .500 |
| 70 | K Jankowiak | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | R Khaleel | KC | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
| 70 | I Kolk | KC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | P Lake | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | L Lalach | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Leusink | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Maitland | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Martineau | NAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | K Matishak | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | E McFee | KC | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 70 | A McLean | KC | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 70 | McLennan-Dillabough | KC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | A Menting | KC | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |

















