Soccer Statistics - CUE
Games
2
Goals
1
Goals-
0.50
Shot %
.063
Shots-
8.0
GAA
0.00
Team Summary
| Title | Record |
|---|---|
| Overall | 2-0 (1.000) |
| Conference | 2-0 (1.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | vs. RDP | W, 1-0 |
| Oct 26 | vs. NAIT | W by PK, 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Shots | 16 | 2nd | 16 | 2nd |
| Goals scored | 1 | 3rd | 1 | 3rd |
| Shot percentage | .063 | 5th | .063 | 5th |
| Shots-per game | 8.0 | 2nd | 8.0 | 2nd |
| Shots on goal | 8 | 2nd | 8 | 2nd |
| SOG percentage | .500 | 6th | .500 | 6th |
| Assists | 1 | 3rd | 1 | 3rd |
| Corner kicks | 0 | 4th | 0 | 4th |
| Penalty kicks | 0-0 | 1st | 0-0 | 1st |
| Yellow cards | 2 | 2nd | 2 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 2 | 1st | 2 | 1st |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. RDP | W, 1-0 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 26 | vs. NAIT | W by PK, 0-0 | 0 | 16 | .000 | 1 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 16 | 1 | 0.50 | 1 | 3 | 0 | 0.00 | .063 | 8.0 | 0 | 5 | 2 | 2 | 0 |
| Conference | 2 | 16 | 1 | 0.50 | 1 | 3 | 0 | 0.00 | .063 | 8.0 | 0 | 5 | 2 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 2 | 16 | 1 | 0.50 | 1 | 3 | 0 | 0.00 | .063 | 8.0 | 0 | 5 | 2 | 2 | 0 |
| Wins | 1 | 0 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | - | 0.0 | 0 | 4 | 1 | 2 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| October | 2 | 16 | 1 | 0.50 | 1 | 3 | 0 | 0.00 | .063 | 8.0 | 0 | 5 | 2 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 25 | vs. RDP | W, 1-0 | 0 |
| Oct 26 | vs. NAIT | W by PK, 0-0 | 0 |

















