Box Score
NAIT
RDP
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Carly Speelman - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Sierra Klack - f | 0 | 0 | 0 | 0 | 0 |
| 06 - Campbell Wood - m | 0 | 0 | 1 | 0 | 0 |
| 07 - Ally Martineau - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Jyla Micael erandio - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Daelin Horsfield - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Sadie Low - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Wood - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Danja Fredrickson - d | 0 | 0 | 1 | 0 | 0 |
| 17 - Alise Rahime - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Melyssa Smith - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Ava Balon - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Grace Smith - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Olivia Lundell - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Paige Kalbfleisch - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaia Bray - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jaeda Marquart - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Kiera McIntosh - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Erick - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Isabella Pritchard - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Kyra Remekie - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Yuri Umino - m | 0 | 0 | 0 | 0 | 0 |
| 31 - Jana Leskewich - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Melyssa Smith | 10 | 0 | 10 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jana Leskewich | 16 | 4 | 12 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
0:00 | Campbell Wood (unassisted) | 1 - 0 |
|
NAIT
1st
|
0:00 | Jyla Micael erandio (unassisted) | 2 - 0 |
|
NAIT
1st
|
0:00 | Daelin Horsfield (unassisted) | 3 - 0 |
|
NAIT
1st
|
0:00 | Danja Fredrickson (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| RDP | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| RDP | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| RDP | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| RDP | 0 | 0 | 0 |
| Date/Time: | February 1, 2026 - 9:00 AM |
|---|---|
| Location: | Grande Prairie |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |



















