SAIT at CUE October 27, 2024

1
2
Final 1 2 T
SAIT 1 0 1
CUE 0 2 2

Box Score

SAIT
CUE

SAIT

PLAYER SH SOG G A MIN
3 - Amy Fallows 0 0 0 0 0
4 - Ashley Bowman 0 0 0 0 0
9 - Meaghan Wiebe 0 2 0 0 0
10 - Isabel Vega 1 0 0 0 0
11 - Sofia Pena 0 0 0 0 0
12 - Tiona Paton 0 0 0 0 0
13 - Nikki Charlton 0 0 0 1 0
15 - Saige Joseph 0 0 0 0 0
19 - Rachelle O'Leary 1 2 1 0 0
22 - Olivia DePasquale 1 3 0 0 0
23 - Ashlyn Grant 0 0 0 0 0
30 - Alecs Larios 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 7 1 1 0

CUE

PLAYER SH SOG G A MIN
1 - Madison Kempster 0 0 0 0 0
5 - Emma Ward 0 0 0 0 0
7 - Angelina Saporito 0 1 0 0 0
9 - Makkayla Agar 0 0 0 0 0
10 - Vanessa Pietramala 5 3 1 1 0
12 - Isabella Amico 0 0 0 0 0
13 - Denae Michie 0 0 0 0 0
14 - Claire Murray 0 0 0 0 0
15 - Abigael Burton 2 0 0 1 0
16 - Zoey Turcotte 0 0 0 0 0
18 - Caylie Rich 0 0 0 0 0
19 - Emma Derechey - Yellow card 30:00 2 3 1 0 0
20 - Sherlyn Melendez 0 0 0 0 0
24 - Ava Rudyk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 7 2 2 0

SAIT Goalies

GOALIES SOG GA SV Min
30 - Alecs Larios (L, 0-0-0) 7 2 5 90:00

CUE Goalies

GOALIES SOG GA SV Min
1 - Madison Kempster (W, 0-0-0) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 27:00 Rachelle O'Leary (Nikki Charlton) 1 - 0
2nd 82:00 Emma Derechey (Vanessa Pietramala) 1 - 1
2nd 88:00 Vanessa Pietramala (Abigael Burton) 1 - 2

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Emma Derechey
SHOTS 1 2 TOTAL
SAIT 4 6 10
CUE 12 4 16
SAVES 1 2 TOTAL
SAIT 2 3 5
CUE 2 4 6
CORNER KICKS 1 2 TOTAL
SAIT 1 3 4
CUE 3 0 3
FOULS 1 2 TOTAL
SAIT 5 2 7
CUE 5 8 13