Box Score
RDP
NWP
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jana Leskewich - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Fatimata Sesay - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Grace Smith - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Jattu Sesay - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Anessa Harrod | 0 | 0 | 0 | 0 | 0 |
| 8 - Olivia Lundell | 1 | 0 | 0 | 0 | 0 |
| 9 - Alisha Coules - f | 1 | 3 | 0 | 0 | 0 |
| 10 - Paige Kalbfleisch - 000m | 0 | 3 | 1 | 0 | 0 |
| 11 - Mikayla Fujimoto - 000m | 2 | 0 | 0 | 0 | 0 |
| 13 - Liana Dasuki | 0 | 0 | 0 | 0 | 0 |
| 14 - McKenna Leslie | 2 | 3 | 1 | 2 | 0 |
| 15 - Payton Erick - d | 0 | 2 | 1 | 0 | 0 |
| 17 - Kyra Remekie - d | 0 | 2 | 0 | 0 | 0 |
| 18 - Kennedy Van arragon | 0 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ashley Hodel - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Saffire Burke - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 03 - Raelle Amboe - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Carly Frerichs - c | 0 | 0 | 0 | 0 | 0 |
| 05 - Natalie Kirk - d | 0 | 0 | 0 | 0 | 0 |
| 08 - Yelena Jarema - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Kendra Taylor - c | 0 | 1 | 0 | 1 | 0 |
| 11 - Chantelle Kirk - c | 0 | 2 | 1 | 0 | 0 |
| 13 - Eva Hollingworth - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Abby Kramps - c - Yellow card 72:00 | 1 | 0 | 0 | 0 | 0 |
| 19 - Amie Hoffman - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jana Leskewich (W, 0-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ashley Hodel (L, 0-0-0) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RDP
1st
|
37:00 | Paige Kalbfleisch (McKenna Leslie) | 1 - 0 |
|
RDP
2nd
|
55:00 | Payton Erick (McKenna Leslie) | 2 - 0 |
|
NWP
2nd
|
67:00 | Chantelle Kirk (Kendra Taylor) | 2 - 1 |
|
RDP
2nd
|
70:00 | McKenna Leslie (Kennedy Van arragon) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
RDP
2nd
|
72:00 | Yellow card - Abby Kramps |
|
RDP
2nd
|
89:00 | Yellow card - Saffire Burke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 6 | 15 | 21 |
| NWP | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 5 | 7 | 12 |
| NWP | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 5 | 3 | 8 |
| NWP | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 0 | 1 | 1 |
| NWP | 1 | 0 | 1 |
| Date/Time: | October 25, 2024 - 5:30 PM |
|---|---|
| Location: | Grande Prairie |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |



















