#14 McKenna Leslie () - RDP
g
6
a
9
pts
21
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 6 | 16th | 6 | 16th |
| Assists | 9 | 4th | 9 | 4th |
| Points | 21 | 8th | 21 | 8th |
| Shots | 38 | 4th | 38 | 4th |
| Shot Pct | .158 | 93rd | .158 | 93rd |
| Penalty kicks | 0-0 | 136th | 0-0 | 136th |
| Game-winning goals | 2 | 8th | 2 | 8th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | TKU | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 # | CUE | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. St. Boniface | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Canadian Mennonite University | W, 10-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Brandon | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at SAIT | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | OC | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at MHC | W, 8-2 | 1 | 3 | 2 | 8 | 11 | .273 | 0-0 | 1 |
| Sep 15 | at LPK | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at OC | W, 3-1 | 1 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 |
| Sep 28 | at AMB | W, 2-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 29 | UAA | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | at UAA | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 6 | SAIT | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | LPK | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | MHC | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 19 | AMB | W, 3-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 9 | 21 | 38 | .158 | 37 | .974 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 12 | 6 | 9 | 21 | 38 | .158 | 37 | .974 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 4 | 4 | 9 | .000 | 14 | 1.556 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 6 | 5 | 17 | 29 | .207 | 23 | .793 | 1 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 9 | 6 | 9 | 21 | 35 | .171 | 30 | .857 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 5 | 6 | 16 | 29 | .172 | 26 | .897 | 1 | 0 | 0-0 | 2 |
| October | 5 | 5 | 1 | 3 | 5 | 9 | .111 | 11 | 1.222 | 0 | 0 | 0-0 | 0 |

















