Box Score
RDP
AMB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Abby Kotyk - k | 0 | 0 | 0 | 0 | 0 |
| 02 - Cara Lord - m | 1 | 1 | 0 | 0 | 0 |
| 04 - Quinn Daku | 0 | 0 | 0 | 0 | 0 |
| 05 - Grace Smith | 0 | 0 | 0 | 0 | 0 |
| 06 - Anessa Harrod - f | 4 | 1 | 0 | 0 | 0 |
| 07 - Sofia Quinteros - d | 2 | 0 | 0 | 0 | 0 |
| 10 - Paige Kalbfleisch - m | 1 | 1 | 1 | 0 | 0 |
| 11 - Kayla Yeo - d | 1 | 1 | 0 | 0 | 0 |
| 12 - Rilyn Clement - m | 1 | 1 | 0 | 0 | 0 |
| 13 - Isabel Anthony - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Erick - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Kyra Remekie - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Erica Navarro - m | 2 | 2 | 0 | 0 | 0 |
| 21 - Serenity Brown | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Joy Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Madeline Stephenson | 0 | 0 | 0 | 0 | 0 |
| 4 - Amakobe Efetha | 0 | 0 | 0 | 0 | 0 |
| 5 - Gracey Nichol - f | 1 | 1 | 0 | 0 | 0 |
| 6 - Rylee Flamont - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Grace Schamber | 0 | 0 | 0 | 0 | 0 |
| 8 - Kalli Pilon - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jess Bolder | 0 | 0 | 0 | 0 | 0 |
| 13 - Kate Siemens - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Veronica Elyas - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Haley Tovell - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Arwynn MacPherson | 0 | 0 | 0 | 0 | 0 |
| 22 - Sherri Krahn | 0 | 0 | 0 | 0 | 0 |
| 23 - Tessa Stockman | 0 | 0 | 0 | 0 | 0 |
| 24 - Sara Jovin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abby Kotyk (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Joy Watson (L, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RDP
2nd
|
47:00 | Paige Kalbfleisch (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 8 | 6 | 14 |
| AMB | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 0 | 1 | 1 |
| AMB | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 6 | 5 | 11 |
| AMB | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RDP | 4 | 2 | 6 |
| AMB | 3 | 1 | 4 |
| Date/Time: | October 21, 2023 - 12:00 PM |
|---|---|
| Location: | Calgary, AB |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Larissa Bouwman |



















