Box Score
TKU
KC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Isabelle King - goal | 0 | 0 | 0 | 0 | 0 |
| 02 - Eden Stolte | 0 | 0 | 0 | 0 | 0 |
| 03 - Lauren Palmer | 0 | 0 | 0 | 0 | 0 |
| 05 - Cameryn Hrycun - cb | 0 | 0 | 0 | 0 | 0 |
| 06 - Taylor Hrycun - cb | 0 | 0 | 0 | 0 | 0 |
| 07 - Aimee Tiemstra - midf | 0 | 0 | 0 | 0 | 0 |
| 08 - Jenna Merrifield | 0 | 0 | 0 | 0 | 0 |
| 09 - Danielle Irwin - mf - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Kalie Maskell - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Isabella Rocque - fb | 0 | 0 | 0 | 0 | 0 |
| 16 - Gabriella Rocque - s | 0 | 0 | 0 | 0 | 0 |
| 17 - Breanna Johnston - m | 2 | 0 | 0 | 0 | 0 |
| 18 - Chasity Pete - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Jennifer Gallop - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Breanna Olynyk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chloe Gamble - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Skylar Robertson | 0 | 0 | 0 | 1 | 0 |
| 5 - Sabrina Lera | 0 | 0 | 0 | 0 | 0 |
| 6 - Riley Ellis - fb/m | 0 | 0 | 0 | 0 | 0 |
| 7 - Emma Bendera - m | 2 | 1 | 0 | 0 | 0 |
| 9 - Nathalie Andersson - fb/s | 1 | 1 | 1 | 0 | 0 |
| 10 - Isabela Bustos-Chaba - cb | 0 | 0 | 0 | 0 | 0 |
| 11 - Amber Deep - s | 6 | 5 | 0 | 0 | 0 |
| 12 - Angalena Cross - cb | 1 | 1 | 0 | 0 | 0 |
| 13 - Marissa Mestre - fb | 0 | 0 | 0 | 0 | 0 |
| 14 - Blanca Palavecino | 0 | 0 | 0 | 0 | 0 |
| 15 - Katelyn Boxall | 1 | 0 | 0 | 0 | 0 |
| 16 - Selena Arima - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Natalie Orellana - am/s | 6 | 5 | 1 | 1 | 0 |
| 18 - Danika Depot | 0 | 0 | 0 | 0 | 0 |
| 19 - Madison Tyson - cb | 1 | 0 | 0 | 0 | 0 |
| 20 - Tiana Davidson-Sykes | 0 | 0 | 0 | 0 | 0 |
| 29 - Cassandra Quinn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King (L, 0-0-0) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Gamble (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
KC
2nd
|
79:00 | Nathalie Andersson (Natalie Orellana) | 0 - 1 |
|
KC
2nd
|
89:00 | Natalie Orellana (Skylar Robertson) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
KC
1st
|
20:00 | Yellow card - Danielle Irwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| KC | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 6 | 5 | 11 |
| KC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| Date/Time: | September 19, 2021 - 12:00 PM |
|---|---|
| Location: | Shell Place |
| Game Length: | 1:35 |
| Attendance: | 0 |
| Scorer: | Jim Knight |



















