Box Score
TKU
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Isabelle King - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Augustine Gallardo - d | 0 | 0 | 0 | 0 | 0 |
| 03 - Danielle Irwin - mf | 0 | 0 | 0 | 0 | 0 |
| 04 - Gabriella Rocque - s | 0 | 0 | 0 | 0 | 0 |
| 05 - Kaleigh Greidanus | 1 | 0 | 0 | 0 | 0 |
| 06 - Taylor Hrycun - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Aimee Tiemstra - m | 2 | 1 | 0 | 0 | 0 |
| 08 - Michaela Anderson - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Katelyn Hehn | 0 | 0 | 0 | 0 | 0 |
| 10 - Kalie Maskell - fb | 2 | 0 | 0 | 0 | 0 |
| 11 - Kaylee Croft - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Lexa Steenhof - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Kui | 0 | 0 | 0 | 0 | 0 |
| 18 - Jennifer Gallop - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Toni Burse - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Erin Bartko | 0 | 0 | 0 | 0 | 0 |
| 05 - Eleni Stamatakis | 0 | 0 | 0 | 0 | 0 |
| 06 - Mackenzie Sharun - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Marissa Webb - m | 4 | 2 | 2 | 1 | 0 |
| 08 - Gracie Hausch | 2 | 0 | 0 | 0 | 0 |
| 09 - Brittani Bogdane - m | 0 | 0 | 0 | 1 | 0 |
| 10 - Vanessa Minckler | 1 | 1 | 1 | 0 | 0 |
| 11 - Tainara de Lima Oliveira | 0 | 0 | 0 | 0 | 0 |
| 12 - Katelyn Grado | 1 | 1 | 0 | 0 | 0 |
| 13 - Sarah Moorji - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Nataly Salas | 0 | 0 | 0 | 0 | 0 |
| 17 - Aoi Komori | 2 | 2 | 2 | 1 | 0 |
| 18 - Rebecca Stienwand | 1 | 1 | 0 | 0 | 0 |
| 19 - Samantha Weech - defe | 0 | 0 | 0 | 0 | 0 |
| 20 - Ryleigh Bridges | 1 | 0 | 0 | 0 | 0 |
| 23 - Amanda Giesbrecht | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Toni Burse | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
2:00 | Marissa Webb (unassisted) - PK | 0 - 1 |
|
NAIT
1st
|
17:00 | Vanessa Minckler (Aoi Komori) | 0 - 2 |
|
NAIT
1st
|
24:00 | Aoi Komori (Marissa Webb) | 0 - 3 |
|
NAIT
1st
|
36:00 | Marissa Webb (unassisted) | 0 - 4 |
|
NAIT
2nd
|
57:00 | Aoi Komori (Brittani Bogdane) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 3 | 2 | 5 |
| NAIT | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 4 | 3 | 7 |
| NAIT | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| NAIT | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 4 | 5 | 9 |
| NAIT | 5 | 5 | 10 |
| Date/Time: | September 14, 2019 - 12:00 PM |
|---|---|
| Location: | Strathcona park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Nahrgang |



















