TKU at NWP September 7, 2018

4
3
Final 1 2 T
TKU 2 2 4
NWP 2 1 3

Box Score

TKU
NWP

TKU

PLAYER SH SOG G A MIN
1 - Hannah Kui - gk 0 0 0 0 0
6 - Taylor Hrycun - m 0 0 0 1 0
7 - Aimee Tiemstra - d 0 3 0 1 0
8 - Natasha Steenhof - cb 0 0 0 0 0
9 - Lauren Hilton - fb 0 2 0 0 0
10 - Kalie Maskell - fb 1 2 1 0 0
11 - Kaylee Croft - m 0 0 0 0 0
13 - Gabriella Rocque - s 0 5 3 0 0
15 - Danielle Irwin - mf 0 0 0 0 0
16 - Alexandra Velsink - fb 0 0 0 0 0
18 - Jennifer Gallop 0 2 0 1 0
19 - Katelyn Hehn - fb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 14 4 3 0

NWP

PLAYER SH SOG G A MIN
01 - Michelle Brodeur 0 0 0 1 0
02 - Kaitlin Buziak - d 0 0 0 0 0
03 - Alex Verhun - c 1 1 0 0 0
04 - Sydney Kelly - c 0 0 2 0 0
06 - Sydney Embleton - c 0 2 0 1 0
07 - Madi Gillespie 1 0 0 0 0
08 - Bailey Richarde - f 0 2 0 1 0
09 - Danja Fredrickson - c 0 2 1 0 0
10 - Calandra Bychyk - d 0 2 0 0 0
11 - Jayden Demchuk - gk 0 0 0 0 0
12 - Katherine Allison - c 0 0 0 0 0
13 - Sam Wiancko - c 0 0 0 0 0
14 - Tea Brown - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 9 3 3 0

TKU Goalies

GOALIES SOG GA SV Min
1 - Hannah Kui 9 3 6 90:00

NWP Goalies

GOALIES SOG GA SV Min
11 - Jayden Demchuk 14 4 10 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Sydney Kelly (unassisted) 0 - 1
1st 21:00 Danja Fredrickson (Bailey Richarde & Sydney Embleton) 0 - 2
1st 22:00 Gabriella Rocque (Aimee Tiemstra) 1 - 2
1st 28:00 Kalie Maskell (Taylor Hrycun) 2 - 2
2nd 67:00 Gabriella Rocque (unassisted) 3 - 2
2nd 76:00 Gabriella Rocque (Jennifer Gallop) 4 - 2
2nd 82:00 Sydney Kelly (Michelle Brodeur) 4 - 3
SHOTS 1 2 TOTAL
TKU 2 1 3
NWP 2 1 3
SAVES 1 2 TOTAL
TKU 3 3 6
NWP 4 6 10
CORNER KICKS 1 2 TOTAL
TKU 3 3 6
NWP 4 0 4
FOULS 1 2 TOTAL
TKU 4 4 8
NWP 3 3 6