Box Score
CUE
NWP
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Selina Verkland - g - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 02 - Hayat Abubaker | 0 | 0 | 0 | 0 | 0 |
| 04 - Karey Lubkey | 0 | 0 | 0 | 0 | 0 |
| 05 - Paige Martin - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Laura D'Andrea - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Kalie Berezowski | 0 | 0 | 0 | 0 | 0 |
| 08 - Eleni Stamatakis - d | 0 | 0 | 0 | 0 | 0 |
| 09 - Emily Samycia | 0 | 0 | 0 | 0 | 0 |
| 11 - Shyanne Walton | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabby Bayne - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Brynn deVries - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kaitlyn Diduck - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Bryanna Niehaus - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jill Sander - f | 0 | 0 | 1 | 0 | 0 |
| 17 - Jaida Stasiuk - f | 0 | 0 | 2 | 0 | 0 |
| 18 - Nicole Klepic - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Tarah Pliska | 0 | 0 | 0 | 0 | 0 |
| 22 - Kathleen Lang | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carole Gaudet - keep | 0 | 0 | 0 | 0 | 0 |
| 03 - Jordana Friesen | 0 | 0 | 1 | 0 | 0 |
| 04 - Shelby Henley - forw | 0 | 0 | 1 | 0 | 0 |
| 05 - Bailey Zahorodniuk - defe | 0 | 0 | 0 | 0 | 0 |
| 06 - Jessica Winterford - midf | 0 | 0 | 0 | 0 | 0 |
| 07 - Shelby Gitzel - defe | 0 | 0 | 0 | 0 | 0 |
| 08 - Ashley Douglas | 0 | 0 | 0 | 0 | 0 |
| 09 - Meghan Dalziel - defe | 0 | 0 | 0 | 0 | 0 |
| 10 - Janai Martens - midf | 0 | 0 | 1 | 0 | 0 |
| 11 - Brook Robert - defe | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Watson - midf | 0 | 0 | 0 | 0 | 0 |
| 13 - Chelsea Fitzgerald - forw | 0 | 0 | 0 | 0 | 0 |
| 14 - Kennedy Hall - midf | 0 | 0 | 1 | 0 | 0 |
| 15 - Aneta Skurski | 0 | 0 | 0 | 0 | 0 |
| 16 - Michelle Brodeur | 0 | 0 | 0 | 0 | 0 |
| 18 - Ariana West-Rabesca | 0 | 0 | 0 | 0 | 0 |
| 19 - Kelsey Peterson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Selina Verkland (L, 0-0-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carole Gaudet (W, 0-0-0) | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NWP
1st
|
18:20 | Janai Martens (unassisted) | 0 - 1 |
|
NWP
1st
|
40:00 | Kennedy Hall (unassisted) | 0 - 2 |
|
NWP
2nd
|
55:10 | Shelby Henley (unassisted) | 0 - 3 |
|
NWP
2nd
|
61:09 | Jordana Friesen (unassisted) | 0 - 4 |
|
CUE
2nd
|
71:40 | Jaida Stasiuk (unassisted) | 1 - 4 |
|
CUE
2nd
|
76:09 | Jaida Stasiuk (unassisted) | 2 - 4 |
|
CUE
2nd
|
88:02 | Jill Sander (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
CUE
1st
|
40:00 | Yellow card - Selina Verkland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 0 | 0 | 0 |
| NWP | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 2 | 0 | 2 |
| NWP | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 2 | 0 | 2 |
| NWP | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 3 | 0 | 3 |
| NWP | 3 | 0 | 3 |
| Date/Time: | September 18, 2016 - 11:00 AM |
|---|---|
| Location: | Pomeroy Field |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Mackie Scholtes |



















