#31 Ashley Smith (G) - NAIT
gp
5
gs
4
min
310:00
ga
7
gaa
1.35
sv
149
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 10th | 5 | 10th |
| Games started | 4 | 10th | 4 | 10th |
| Minutes | 310:00 | 10th | 310:00 | 10th |
| Goals against | 7 | - | 7 | - |
| Goals-against average | 1.35 | - | 1.35 | - |
| Saves | 149 | 10th | 149 | 10th |
| Save pct | .955 | - | .955 | - |
| Wins | 4 | 6th | 4 | 6th |
| Losses | 1 | 9th | 1 | 9th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .800 | - | .800 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Edmonton Wolves | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | Edmonton Wolves | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Saskatchewan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Edmonton Pandas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Edmonton Wolves | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Edmonton Pandas | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. GMU | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | GMU | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at GMU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at OC | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | OC | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | SAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | at SAIT | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Nov 8 | RDP | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at RDP | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at GMU | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Nov 16 | GMU | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 21 | at OC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | OC | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | at SAIT | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | at RDP | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | RDP | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at GMU | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | GMU | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | at OC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | OC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | SAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 21 | RDP | L, 2-1 | 1 | 70:00 | 1 | 0.86 | 35 | .972 | 0 | 1 | 0 |
| Feb 22 | at RDP | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 4 | 310:00 | 7 | 1.35 | 149 | .955 | 4 | 1 | 0 | .800 |
| Total | 5 | 4 | 310:00 | 7 | 1.35 | 149 | .955 | 4 | 1 | 0 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 310:00 | 7 | 1.35 | 149 | .955 | 4 | 1 | 0 | .800 |
| Conference | 5 | 4 | 310:00 | 7 | 1.35 | 149 | .955 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 190:00 | 3 | 0.95 | 81 | .964 | 2 | 1 | 0 | .667 |
| Away | 2 | 1 | 120:00 | 4 | 2.00 | 68 | .944 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 3 | 240:00 | 6 | 1.50 | 114 | .950 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 70:00 | 1 | 0.86 | 35 | .972 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 3 | 2 | 180:00 | 5 | 1.67 | 95 | .950 | 3 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 2 | 2 | 130:00 | 2 | 0.92 | 54 | .964 | 1 | 1 | 0 | .500 |

















