2017-18 ACAC Women's Hockey
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Tue. 5 | Highwood AAA # | 5 | SAIT | 1 | Final | |
| Thu. 7 | St. Albert Slash # | 2 | NAIT | 2 | Final | |
| Amazons # | 0 | RDP | 2 | Final | Box Score | |
| Fri. 8 | Northern Alberta Xtreme # | 1 | GMU | 3 | Final | |
| @ NAIT tournament | ||||||
| Mount Royal University # | 5 | RDP | 1 | Final | ||
| @ SAIT | ||||||
| EDGE school # | 2 | OC | 1 | Final | ||
| @ NAIT | ||||||
| University of Calgary # | 3 | SAIT | 0 | Final | ||
| Sat. 9 | Edge # | 2 | GMU | 3 | Final | |
| @ NAIT tournament | ||||||
| NAX # | 0 | NAIT | 8 | Final | ||
| RDP # | 0 | University of Calgary | 1 | Final | ||
| @ SAIT | ||||||
| Mount Royal University # | 4 | SAIT | 0 | Final | ||
| Sherwood Park Steele # | 1 | OC | 2 | Final | ||
| @ NAIT | ||||||
| Sun. 10 | Banff # | 0 | GMU | 11 | Final | |
| @ NAIT tournament | ||||||
| Edge # | 2 | NAIT | 3 | Final | ||
| Northern Alberta Xtreme # | 3 | OC | 3 | Final | ||
| @ NAIT | ||||||
| Thu. 14 | RDC Alumni # | 0 | RDP | 2 | Final | |
| Fri. 15 | University of Alberta # | 5 | GMU | 0 | Final | |
| MacEwan University tournament | ||||||
| U of Lethbridge # | 1 | RDP | 2 | Final | Box Score | |
| NAIT # | 2 | University of Regina | 1 | Final | ||
| @ Rogers Downtown Community Arena | ||||||
| Sat. 16 | NAIT # | 2 | University of Alberta | 3 | Final Shootout - Away | |
| @ Downtown Community Arena | ||||||
| GMU # | 0 | University of Regina | 1 | Final | Box Score | |
| MacEwan University tournament | ||||||
| Sun. 17 | GMU # | 1 | NAIT | 3 | Final | Box Score |
| MacEwan University tournament | ||||||
| Thu. 21 | RDP # | 1 | U of L | 3 | Final | |
| Sherwood Park Steele # | 0 | NAIT | 4 | Final | ||
| Fri. 22 | GMU # | 1 | University of Saskatchewan | 2 | Final | |
| Sat. 23 | GMU # | 0 | University of Saskatchewan | 2 | Final | |
| Rocky Mountain Raiders # | 2 | OC | 0 | Final | ||
| RDP # | 1 | U of A | 6 | Final | ||
| @ Provost | ||||||
| Sun. 24 | OC # | 1 | Rocky Mountain Raiders | 2 | Final | |
| @ SSR Okotoks | ||||||
| Thu. 28 | NAIT # | 0 | York University | 2 | Final | |
| Fri. 29 | NAIT # | 0 | University of Guelph | 4 | Final | |
October | ||||||
| Sun. 1 | NAIT # | 1 | Brock University | 5 | Final | |
| Thu. 5 | GMU * ^ | 4 | RDP | 3 | Final Shootout - Away | Box Score Recap Photos |
| SAIT * ^ | 1 | OC | 2 | Final | Box Score Recap | |
| Fri. 6 | RDP * ^ | 1 | GMU | 2 | Final |
Box Score
Recap
|
| Sat. 7 | OC * ^ | 3 | SAIT | 1 | Final | Box Score |
| Thu. 12 | OC * ^ | 1 | RDP | 2 | Final | Box Score Recap Photos |
| @ Nexsource | ||||||
| Fri. 13 | RDP * ^ | 4 | OC | 2 | Final | Box Score Recap Recap |
| NAIT * ^ | 3 | GMU | 2 | Final - OT | Box Score Recap | |
| Sat. 14 | GMU * ^ | 2 | NAIT | 0 | Final | Box Score Recap Recap |
| Thu. 19 | NAIT * ^ | 1 | OC | 0 | Final | Box Score Recap Recap |
| SAIT * ^ | 1 | RDP | 4 | Final | Box Score Recap | |
| Fri. 20 | RDP * ^ | 5 | SAIT | 0 | Final | Box Score Recap |
| Sat. 21 | OC * ^ | 0 | NAIT | 3 | Final | Box Score Recap |
| Thu. 26 | SAIT * ^ | 4 | OC | 5 | Final - 2OT | Box Score Recap |
| GMU * ^ | 3 | RDP | 2 | Final Shootout - Away | Box Score Recap Photos | |
| Fri. 27 | RDP * ^ | 0 | GMU | 2 | Final | Box Score Recap Recap |
| Sat. 28 | OC * ^ | 2 | SAIT | 3 | Final | Box Score |
November | ||||||
| Thu. 2 | NAIT * ^ | 4 | RDP | 1 | Final | Box Score Recap |
| @ Nexsource Centre | ||||||
| Fri. 3 | SAIT * ^ | 0 | GMU | 7 | Final | Box Score Recap |
| RDP * ^ | 1 | NAIT | 0 | Final | Box Score Recap Recap | |
| Sat. 4 | GMU * ^ | 3 | SAIT | 0 | Final | Box Score Recap |
| Thu. 9 | GMU * ^ | 4 | OC | 2 | Final | Box Score Recap Recap |
| Fri. 10 | OC * ^ | 2 | GMU | 1 | Final - 2OT | Box Score Recap |
| SAIT * ^ | 4 | NAIT | 7 | Final | Box Score Recap | |
| Sat. 11 | NAIT * ^ | 4 | SAIT | 1 | Final | Box Score |
| Thu. 16 | RDP * ^ | 1 | OC | 0 | Final - OT | Box Score Recap Recap |
| Fri. 17 | GMU * ^ | 2 | NAIT | 3 | Final - 2OT | Box Score Recap Recap |
| Sat. 18 | NAIT * ^ | 4 | GMU | 1 | Final | Box Score Recap |
| OC * ^ | 0 | RDP | 3 | Final | Box Score Recap | |
| @ Nexsource Centre | ||||||
| Thu. 23 | NAIT * ^ | 3 | OC | 1 | Final | Box Score Recap |
| SAIT * ^ | 1 | RDP | 3 | Final | Box Score Recap Photos | |
| Sat. 25 | OC * ^ | 0 | NAIT | 6 | Final | Box Score Recap |
| RDP * ^ | 3 | SAIT | 1 | Final | Box Score Recap | |
December | ||||||
| Fri. 8 | SSAC Bantam Boys AA # | 1 | NAIT | 3 | Final | |
January | ||||||
| Thu. 4 | GMU * ^ | 3 | OC | 0 | Final | Box Score Recap Recap |
| Fri. 5 | SAIT * ^ | 6 | NAIT | 5 | Final - OT | Box Score Recap |
| OC * ^ | 0 | GMU | 4 | Final | Box Score Recap | |
| Sat. 6 | NAIT * ^ | 3 | SAIT | 2 | Final | Box Score Recap |
| Fri. 12 | GMU * ^ | 3 | SAIT | 1 | Final | Box Score Recap Recap |
| Sat. 13 | SAIT * ^ | 2 | GMU | 4 | Final | Box Score Recap |
| RDP * ^ | 0 | NAIT | 4 | Final | Box Score Recap Recap | |
| Thu. 18 | SAIT * ^ | 3 | OC | 0 | Final | Box Score Recap |
| GMU * ^ | 0 | RDP | 1 | Final |
Box Score
Recap
|
|
| Fri. 19 | OC * ^ | 2 | SAIT | 1 | Final | Box Score Recap |
| Sat. 20 | RDP * ^ | 0 | GMU | 2 | Final | Box Score Recap Recap |
| Thu. 25 | OC * ^ | 1 | RDP | 0 | Final - 2OT | Box Score Recap Photos |
| Fri. 26 | GMU * ^ | 1 | NAIT | 3 | Final | Box Score Recap Recap |
| RDP * ^ | 3 | OC | 1 | Final | Box Score Recap Recap | |
| Sat. 27 | NAIT * ^ | 0 | GMU | 1 | Final | Box Score Recap |
| Sun. 28 | NAIT * ^ | 1 | RDP | 0 | Final - OT | Box Score Recap |
| @ Kincity | ||||||
February | ||||||
| Thu. 1 | SAIT * ^ | 3 | RDP | 2 | Final - 2OT | Box Score Recap Photos |
| NAIT * ^ | 5 | OC | 1 | Final | Box Score Recap | |
| Fri. 2 | OC * ^ | 3 | NAIT | 10 | Final | Box Score Recap |
| Sat. 3 | RDP * ^ | 4 | SAIT | 1 | Final | Box Score Recap Recap |
| Fri. 9 | SAIT * ^ | 1 | NAIT | 7 | Final | Box Score Recap |
| Sat. 10 | OC * ^ | 1 | GMU | 5 | Final | Box Score Recap |
| NAIT * ^ | 4 | SAIT | 0 | Final | Box Score Recap | |
| Thu. 15 | GMU * ^ | 6 | OC | 2 | Final | Box Score Recap Recap |
| NAIT * ^ | 1 | RDP | 2 | Final | Box Score Recap Photos | |
| @ Sylvan Lake | ||||||
| Fri. 16 | GMU * ^ | 3 | SAIT | 2 | Final | Box Score Recap Recap |
| Sat. 17 | SAIT * ^ | 2 | GMU | 5 | Final | Box Score Recap |
| RDP * ^ | 2 | NAIT | 1 | Final - 2OT | Box Score Recap Recap | |
# Exhibition
* Conference
^ Division