| Rk | Name |   | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Hanson | NAIT | 20 | 13 | 13 | 26 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 16 | - | 7 | 7 | - |
| 2 | V Kuzelova | NAIT | 24 | 14 | 7 | 21 | 14 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | - | 0 | 0 | - |
| 3 | C Jewell | GMU | 24 | 6 | 14 | 20 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | - | 0 | 0 | - |
| 4 | C Boey | NAIT | 24 | 5 | 12 | 17 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | - | 0 | 0 | - |
| 4 | A Mihalikova | NAIT | 22 | 7 | 10 | 17 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | - | 6 | 17 | - |
| 6 | J Petrie | RDP | 24 | 10 | 6 | 16 | 20 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 23 | - | 0 | 1 | - |
| 7 | M Leblanc | NAIT | 22 | 9 | 6 | 15 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | - | 2 | 0 | - |
| 7 | B Savard | NAIT | 21 | 9 | 6 | 15 | 16 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | - | 1 | 1 | - |
| 9 | J Murrell | RDP | 24 | 10 | 3 | 13 | 12 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 23 | - | 12 | 15 | - |
| 9 | C Ricker | GMU | 19 | 10 | 3 | 13 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 11 | S Jans | GMU | 24 | 5 | 7 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | - | 0 | 0 | - |
| 11 | B MacDonald | SAIT | 22 | 7 | 5 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 13 | R Beazer | GMU | 21 | 4 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | - | 0 | 0 | - |
| 13 | K Mooney | SAIT | 24 | 5 | 6 | 11 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | - | 1 | 3 | - |
| 13 | K Wilson | OC | 23 | 4 | 7 | 11 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | - | 7 | 3 | - |
| 16 | M Casavant | SAIT | 24 | 5 | 5 | 10 | 35 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | - | 0 | 0 | - |
| 16 | A Murray | GMU | 23 | 9 | 1 | 10 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 18 | K Bell | GMU | 23 | 4 | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | - | 0 | 0 | - |
| 18 | S Bellavance | SAIT | 23 | 3 | 6 | 9 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 9 | 3 | - |
| 18 | T Chenier | OC | 23 | 6 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | - | 0 | 1 | - |
| 18 | S Dolan | SAIT | 23 | 5 | 4 | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | - | 4 | 2 | - |
| 18 | H Fouillard | NAIT | 21 | 3 | 6 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| 18 | J MacWilliam | GMU | 17 | 3 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| 18 | D McLeod | NAIT | 21 | 5 | 4 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 18 | T Mitchell | GMU | 17 | 5 | 4 | 9 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | - | 0 | 0 | - |
| 18 | K Whaley | NAIT | 22 | 2 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 27 | C Anderson | RDP | 24 | 1 | 7 | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 27 | L Derdall | RDP | 24 | 2 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| 27 | C Holt | OC | 24 | 5 | 3 | 8 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | - | 32 | 21 | - |
| 27 | C Longchamps | RDP | 24 | 5 | 3 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | - | 0 | 0 | - |
| 27 | N Reimer | GMU | 24 | 1 | 7 | 8 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 27 | T Scantlebury | SAIT | 23 | 3 | 5 | 8 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 27 | D Scheurer | GMU | 24 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 34 | T Beck | SAIT | 19 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 0 | - |
| 34 | J Gaeckle | NAIT | 22 | 4 | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6 | 9 | - |
| 34 | L Lucova | NAIT | 9 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 34 | A Reiter | NAIT | 24 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 11 | - |
| 34 | S Thomlison | GMU | 21 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 39 | E Lougheed | RDP | 21 | 3 | 3 | 6 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 3 | - |
| 39 | K McMurtry | RDP | 24 | 1 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | - | 3 | 2 | - |
| 39 | J Reimer | GMU | 24 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| 39 | K Skoye | GMU | 20 | 3 | 3 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | - | 0 | 0 | - |
| 43 | K Baumgardt | RDP | 20 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 43 | M Casson | GMU | 12 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 43 | K Cummings | OC | 22 | 3 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | - | 37 | 25 | - |
| 43 | K Davidson | GMU | 24 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 43 | H Douglas | NAIT | 12 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 43 | R Emerson | GMU | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 43 | M Meek | SAIT | 22 | 3 | 2 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 43 | K Nordell | RDP | 24 | 4 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | - | 0 | 0 | - |
| 43 | F Volk | OC | 23 | 2 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | - | 15 | 15 | - |
| 52 | J Erickson | GMU | 24 | 2 | 2 | 4 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | - | 0 | 0 | - |
| 52 | E Hill | OC | 24 | 1 | 3 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 1 | 1 | - |
| 52 | A Holmes | OC | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | - | 1 | 3 | - |
| 52 | C Lyttle | NAIT | 22 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 52 | H Matchett | OC | 15 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | - | 0 | 0 | - |
| 52 | J Rampton | GMU | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 52 | S Shwetz | GMU | 24 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| 59 | C Chailler | RDP | 21 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 59 | S Decorby | RDP | 17 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 59 | J Dyck | GMU | 17 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 59 | M Fraser | RDP | 21 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 1 | - |
| 59 | N Germann | RDP | 17 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 59 | D Hauck | OC | 21 | 1 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 2 | - |
| 59 | N Kurokawa | NAIT | 22 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 3 | 2 | - |
| 59 | M Sharp | OC | 24 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 59 | K Somers | SAIT | 23 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 59 | N Spinks | RDP | 17 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| 59 | K Streliev | SAIT | 24 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| 59 | D Sutherland | NAIT | 21 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| 59 | H Wadlegger | OC | 22 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| 59 | K Waterstreet | SAIT | 21 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 73 | S Ballan | RDP | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 73 | C Bellavance | SAIT | 20 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 73 | A Bertucca | NAIT | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 73 | S Bilodeau | NAIT | 14 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 73 | T Boeckman | NAIT | 19 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 73 | J Burgar | RDP | 18 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 73 | K Cullum | RDP | 23 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | - |
| 73 | J Hemmersbach | NAIT | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 73 | V Johnston | RDP | 13 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 73 | K Linnell | RDP | 17 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | - | 0 | 0 | - |
| 73 | T Nicol | OC | 18 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 73 | S Paurat | OC | 24 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 73 | J Pettman | OC | 22 | 2 | 0 | 2 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | - | 0 | 0 | - |
| 73 | M Reynolds | SAIT | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 73 | L Shumate | SAIT | 23 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | - |
| 73 | B Taylor | GMU | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 73 | K Vachon | GMU | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 73 | C Wallan | RDP | 24 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 13 | - |
| 73 | J Wing | NAIT | 13 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 92 | F Bakker | OC | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 14 | 10 | - |
| 92 | T Bouvette | NAIT | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 92 | T Coutts | NAIT | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 92 | K Fetch | NAIT | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 92 | M Fraser | RDP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 92 | D Gray | OC | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| 92 | K Kyle | SAIT | 19 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 92 | A Nachtegaele | OC | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 92 | M Oswald | SAIT | 24 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |

















