#14 Sydney Thomlison (D) - GMU

gp
21
p
7
g
1
a
6
pim
14
+/-
0
Player Stats
  Overall Conf
Games 21 54th 21 54th
Points 7 34th 7 34th
Goals 1 53rd 1 53rd
Assists 6 12th 6 12th
PIM 14 32nd 14 32nd
+/- 0 4th 0 4th
Power-play goals 0 38th 0 38th
Short-handed goals 0 13th 0 13th
Empty net goals 0 2nd 0 2nd
Games started 5 43rd 5 43rd
Game-winning goals 0 27th 0 27th
Game-tying goals 0 2nd 0 2nd
Hat tricks 0 4th 0 4th
Shots 2 76th 2 76th
Recent Results
Date Opponent/Event Result
Jan 26 at NAIT L, 3-1
Jan 27 NAIT W, 1-0
Feb 10 OC W, 5-1
Feb 15 at OC W, 6-2
Feb 16 at SAIT W, 3-2
Feb 17 SAIT W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # vs. Northern Alberta Xtreme W, 3-1 - - - - - - - - - - - - - - - -
Sep 9 # vs. Edge W, 3-2 - - - - - - - - - - - - - - - -
Sep 10 # vs. Banff W, 11-0 - - - - - - - - - - - - - - - -
Sep 15 # University of Alberta L, 5-0 - - - - - - - - - - - - - - - -
Sep 16 # at University of Regina L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 17 # at NAIT L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 22 # at University of Saskatchewan L, 2-1 - - - - - - - - - - - - - - - -
Sep 23 # at University of Saskatchewan L, 2-0 - - - - - - - - - - - - - - - -
Oct 5 at RDP W by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 6 RDP W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 NAIT L, 3-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at NAIT W, 2-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at RDP W by SO, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 RDP W, 2-0 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 SAIT W, 7-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at SAIT W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at OC W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 OC L, 2-1 - - - - - - - - - - - - - - - -
Nov 17 at NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 NAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 at OC W, 3-0 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 OC W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at SAIT W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 SAIT W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at RDP L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 RDP W, 2-0 - - - - - - - - - - - - - - - -
Jan 26 at NAIT L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 NAIT W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 OC W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at OC W, 6-2 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at SAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 SAIT W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 0 0 0 20 0 0 0 0 0 0 0 5 0 0 0 -
2017-18 21 1 6 7 14 0 0 0 0 0 0 0 2 0 0 0 -
Total 44 1 6 7 34 0 0 0 0 0 0 0 7 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 1 6 7 14 0 0 0 0 0 0 0 2 0 0 0 -
Conference 21 1 6 7 14 0 0 0 0 0 0 0 2 0 0 0 -
Exhibition 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 10 0 3 3 6 0 0 0 0 0 0 0 1 0 0 0 -
Away 11 1 3 4 8 0 0 0 0 0 0 0 1 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 16 1 6 7 10 0 0 0 0 0 0 0 2 0 0 0 -
Losses 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 0 1 1 4 0 0 0 0 0 0 0 1 0 0 0 -
November 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 1 2 6 0 0 0 0 0 0 0 1 0 0 0 -
February 4 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -