#06 Tasia Ouellette (G) - TKU
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 205th | 0-0 | 205th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 190th | 0-0 | 190th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 201st | 0-0 | 201st |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 205th | 0 | 205th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 21 | LAKE | L, 69-58 |
| Jan 27 | NWP | W, 91-41 |
| Jan 28 | NWP | W, 92-37 |
| Feb 10 | STMU | L, 80-56 |
| Feb 11 | SAIT | W, 60-53 |
| Feb 17 | at OC | L, 79-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | RDP | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at RDP | L, 78-45 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | AMB | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | OC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | NWP | W, 83-49 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Edouard-Montpetit | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Oct 21 | UAA | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UAA | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Burman University | W, 97-23 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Montana State University Northern | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Rocky Mountain College | L, 98-32 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MHC | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at BC | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | RDP | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | LPK | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | AMB | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at CUE | L, 65-45 | - | - | - | - | - | - | - | - | - |
| Nov 26 | CUE | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at KC | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at KC | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | NAIT | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at NAIT | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at LAKE | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LAKE | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | NWP | W, 91-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | NWP | W, 92-37 | - | - | - | - | - | - | - | - | - |
| Feb 10 | STMU | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | SAIT | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at OC | L, 79-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | RDP | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at RDP | L, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | AMB | L, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | OC | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | NWP | W, 83-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Edouard-Montpetit | W, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | UAA | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UAA | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Burman University | W, 97-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Montana State University Northern | L, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Rocky Mountain College | L, 98-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MHC | W, 77-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at BC | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | RDP | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | LPK | L, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | AMB | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at CUE | L, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | CUE | L, 86-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at KC | L, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at KC | W, 46-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | NAIT | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at NAIT | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at LAKE | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | LAKE | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | NWP | W, 91-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | NWP | W, 92-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | STMU | L, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | SAIT | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at OC | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||

















