Basketball Statistics - MHC
Games
3
Pts
75.7
FG %
34.2
3PT %
32.5
FT %
70.6
Reb
35.7
Ast
13.0
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 2 |
| Home | 2-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | UAA | L, 74-67 | 21-69 | 30.4 | 6-28 | 21.4 | 19-28 | 67.9 | 12 | 15 | 27 | 10 | 16 | 19 | 1 | 22 | 67 |
| Mar 1 | LPK | W, 76-36 | 27-73 | 37.0 | 6-20 | 30.0 | 16-23 | 69.6 | 16 | 26 | 42 | 14 | 22 | 18 | 2 | 20 | 76 |
| Mar 2 | STMU | W, 84-77 | 29-83 | 34.9 | 13-29 | 44.8 | 13-17 | 76.5 | 16 | 22 | 38 | 15 | 12 | 10 | 1 | 13 | 84 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 77-225 | 34.2 | 25-77 | 32.5 | 48-68 | 70.6 | 14.7 | 21.0 | 35.7 | 13.0 | 16.7 | 15.7 | 1.3 | 18.3 | 75.7 | 0.857 | 0.148 |
| Conference | 3 | 77-225 | 34.2 | 25-77 | 32.5 | 48-68 | 70.6 | 14.7 | 21.0 | 35.7 | 13.0 | 16.7 | 15.7 | 1.3 | 18.3 | 75.7 | 0.857 | 0.148 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 77-225 | 34.2 | 25-77 | 32.5 | 48-68 | 70.6 | 14.7 | 21.0 | 35.7 | 13.0 | 16.7 | 15.7 | 1.3 | 18.3 | 75.7 | 0.857 | 0.148 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 56-156 | 35.9 | 19-49 | 38.8 | 29-40 | 72.5 | 16.0 | 24.0 | 40.0 | 14.5 | 17.0 | 14.0 | 1.5 | 16.5 | 80.0 | 0.899 | 0.255 |
| Losses | 1 | 21-69 | 30.4 | 6-28 | 21.4 | 19-28 | 67.9 | 12.0 | 15.0 | 27.0 | 10.0 | 16.0 | 19.0 | 1.0 | 22.0 | 67.0 | 0.770 | -0.066 |
| February | 1 | 21-69 | 30.4 | 6-28 | 21.4 | 19-28 | 67.9 | 12.0 | 15.0 | 27.0 | 10.0 | 16.0 | 19.0 | 1.0 | 22.0 | 67.0 | 0.770 | -0.066 |
| March | 2 | 56-156 | 35.9 | 19-49 | 38.8 | 29-40 | 72.5 | 16.0 | 24.0 | 40.0 | 14.5 | 17.0 | 14.0 | 1.5 | 16.5 | 80.0 | 0.899 | 0.255 |

















