| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Thibeaux | OC | 3 | 3 | 117 | 17 | 30 | 47 | 13 | 2 | 6 | 8 | 0.8 | 7 | 8 |
| 2 | S Lucadello | CUE | 2 | 2 | 55 | 2 | 12 | 14 | 7 | 1 | 1 | 5 | 0.2 | 3 | 1 |
| 3 | A Tan | SAIT | 3 | 3 | 113 | 0 | 10 | 10 | 9 | 1 | 6 | 3 | 2.0 | 5 | 0 |
| 4 | M Romeril | STMU | 3 | 3 | 109 | 0 | 16 | 16 | 7 | - | 7 | 6 | 1.2 | 13 | 2 |
| 5 | E Wagner | STMU | 3 | 3 | 92 | 7 | 14 | 21 | 11 | - | 10 | 9 | 1.1 | 1 | 1 |
| 6 | D Maclellan | KC | 2 | 1 | 34 | 3 | 10 | 13 | 8 | - | 2 | 5 | 0.4 | 1 | 0 |
| 7 | K Bajovic | OC | 3 | 3 | 91 | 2 | 9 | 11 | 4 | - | 21 | 10 | 2.1 | 2 | 1 |
| 8 | S Hurlburt | NAIT | 3 | - | 65 | 3 | 14 | 17 | 4 | - | 3 | 1 | 3.0 | 2 | 0 |
| 9 | A Pitts | OC | 3 | 3 | 115 | 5 | 25 | 30 | 5 | - | 17 | 11 | 1.5 | 7 | 1 |
| 9 | M Trisevic | STMU | 3 | 3 | 108 | 10 | 14 | 24 | 6 | - | 4 | 9 | 0.4 | 8 | 3 |
| 11 | K Greenlee | NAIT | 3 | 3 | 84 | 6 | 4 | 10 | 7 | - | 8 | 10 | 0.8 | 8 | 0 |
| 11 | C Henry | MHC | 3 | 3 | 98 | 1 | 6 | 7 | 4 | - | 9 | 3 | 3.0 | 5 | 0 |
| 13 | M Dool | CUE | 2 | - | 53 | 1 | 4 | 5 | 4 | - | 3 | 8 | 0.4 | 2 | 1 |
| 13 | A Kievisaite | KC | 2 | 2 | 64 | 9 | 9 | 18 | 6 | - | 3 | 8 | 0.4 | 5 | 1 |
| 13 | K Tonita | LAKE | 3 | 3 | 72 | 1 | 8 | 9 | 6 | - | 5 | 6 | 0.8 | 1 | 0 |
| 16 | K Werre | MHC | 3 | 3 | 97 | 15 | 27 | 42 | 3 | - | 3 | 12 | 0.3 | 3 | 1 |
| 17 | A Tan | SAIT | 3 | 3 | 89 | 2 | 9 | 11 | 9 | 1 | 5 | 4 | 1.3 | 6 | 0 |
| 18 | A Mbuyi | LAKE | 3 | 3 | 66 | 5 | 25 | 30 | 7 | - | 3 | 3 | 1.0 | 4 | 3 |
| 19 | J Lembryk | CUE | 2 | 2 | 63 | 4 | 12 | 16 | 7 | 1 | 2 | 1 | 2.0 | 2 | 0 |
| 19 | M Toure | KC | 2 | 1 | 38 | 4 | 12 | 16 | 9 | 1 | 1 | 1 | 1.0 | 2 | 0 |
| 21 | S Macdonald | KC | 2 | 2 | 68 | 0 | 7 | 7 | 2 | - | 6 | 5 | 1.2 | 5 | 0 |
| 21 | A Ulmer | CUE | 2 | 2 | 62 | 5 | 9 | 14 | 4 | - | 4 | 2 | 2.0 | 0 | 0 |
| 23 | M Allen-Gullion | OC | 3 | 3 | 92 | 9 | 9 | 18 | 7 | 1 | 3 | 9 | 0.3 | 7 | 1 |
| 23 | S Deighton | STMU | 3 | 3 | 91 | 2 | 2 | 4 | 8 | - | 7 | 4 | 1.8 | 7 | 0 |
| 23 | S Magnusson | LAKE | 3 | 3 | 58 | 2 | 10 | 12 | 9 | 1 | 3 | 4 | 0.8 | 0 | 3 |
| 23 | K Rozdeba | MHC | 3 | 3 | 78 | 12 | 11 | 23 | 5 | - | 6 | 4 | 1.5 | 3 | 1 |
| 23 | K Waring | NAIT | 3 | 3 | 93 | 1 | 15 | 16 | 5 | - | 11 | 10 | 1.1 | 5 | 0 |
| 28 | S Baptiste | MHC | 3 | - | 54 | 1 | 10 | 11 | 1 | - | 4 | 0 | - | 1 | 1 |
| 28 | A Houtman | CUE | 2 | - | 34 | 7 | 11 | 18 | 2 | - | 3 | 4 | 0.8 | 0 | 3 |
| 30 | A Johnson | KC | 2 | 2 | 60 | 3 | 6 | 9 | 3 | - | 9 | 10 | 0.9 | 6 | 0 |
| 31 | J Leinweber | STMU | 3 | - | 64 | 4 | 4 | 8 | 6 | - | 10 | 7 | 1.4 | 7 | 1 |
| 32 | A Hunder | NAIT | 3 | - | 43 | 2 | 6 | 8 | 3 | - | 4 | 5 | 0.8 | 3 | 1 |
| 32 | M Simmonds | OC | 3 | 3 | 95 | 4 | 6 | 10 | 6 | - | 7 | 2 | 3.5 | 1 | 1 |
| 32 | M Thera | SAIT | 3 | 3 | 115 | 12 | 37 | 49 | 6 | - | 8 | 7 | 1.1 | 3 | 9 |
| 35 | M Allen | SAIT | 3 | 3 | 84 | 3 | 5 | 8 | 8 | - | 5 | 5 | 1.0 | 3 | 1 |
| 35 | M Belcourt | NAIT | 3 | 3 | 50 | 1 | 1 | 2 | 4 | - | 3 | 2 | 1.5 | 0 | 0 |
| 35 | J Kearley | MHC | 3 | - | 42 | 1 | 1 | 2 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
| 35 | R Sherven | MHC | 3 | 3 | 67 | 5 | 6 | 11 | 8 | - | 4 | 3 | 1.3 | 3 | 0 |
| 39 | L Vandenboogaard | NAIT | 3 | 3 | 88 | 5 | 5 | 10 | 4 | - | 5 | 1 | 5.0 | 6 | 1 |
| 40 | B Hergott | LAKE | 3 | - | 41 | 7 | 9 | 16 | 6 | - | 1 | 2 | 0.5 | 1 | 0 |
| 40 | H Lewis | SAIT | 3 | - | 65 | 5 | 7 | 12 | 8 | 1 | 3 | 5 | 0.6 | 4 | 0 |
| 40 | K Marfleet | KC | 2 | - | 13 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| 40 | C McHarg | NAIT | 3 | - | 48 | 5 | 6 | 11 | 5 | - | 3 | 1 | 3.0 | 1 | 0 |
| 40 | S Popenia | MHC | 3 | - | 71 | 9 | 3 | 12 | 5 | - | 6 | 3 | 2.0 | 0 | 0 |
| 40 | S Walton | CUE | 2 | 2 | 74 | 0 | 14 | 14 | 2 | - | 3 | 7 | 0.4 | 3 | 0 |
| 46 | M Ferraz | LAKE | 3 | - | 62 | 4 | 12 | 16 | 4 | - | 6 | 11 | 0.5 | 2 | 1 |
| 46 | M Woolley | SAIT | 3 | 3 | 96 | 1 | 6 | 7 | 6 | - | 6 | 7 | 0.9 | 7 | 0 |
| 48 | K Bryks | NAIT | 3 | - | 43 | 2 | 4 | 6 | 1 | - | 1 | 4 | 0.3 | 4 | 0 |
| 48 | T Paylor | LAKE | 3 | - | 40 | 2 | 3 | 5 | 2 | - | 1 | 5 | 0.2 | 1 | 0 |
| 48 | H Sommers | LAKE | 3 | 3 | 56 | 6 | 3 | 9 | 5 | - | 4 | 9 | 0.4 | 1 | 0 |
| 51 | B Johnson | LAKE | 3 | - | 48 | 4 | 12 | 16 | 4 | - | 0 | 6 | 0.0 | 2 | 1 |
| 52 | A Baran | LAKE | 3 | - | 32 | 2 | 1 | 3 | 5 | - | 5 | 10 | 0.5 | 1 | 0 |
| 52 | H Helton | SAIT | 3 | - | 24 | 0 | 1 | 1 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| 54 | M Petterson | NAIT | 3 | 3 | 68 | 1 | 13 | 14 | 9 | - | 7 | 5 | 1.4 | 3 | 4 |
| 54 | K Skjonsby | MHC | 2 | - | 14 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| 56 | K Baptiste | STMU | 3 | 3 | 67 | 4 | 9 | 13 | 5 | - | 2 | 0 | - | 3 | 2 |
| 56 | M Muir | MHC | 3 | 3 | 70 | 2 | 4 | 6 | 3 | - | 5 | 2 | 2.5 | 2 | 1 |
| 56 | A Pilgrim | LAKE | 3 | - | 34 | 1 | 4 | 5 | 0 | - | 2 | 5 | 0.4 | 2 | 1 |
| 56 | C Simmonds | OC | 3 | - | 29 | 0 | 3 | 3 | 4 | - | 1 | 4 | 0.3 | 1 | 0 |
| 60 | G Sherstan | KC | 2 | 1 | 42 | 1 | 1 | 2 | 6 | - | 5 | 4 | 1.3 | 4 | 0 |
| 61 | K Bruise head | STMU | 3 | - | 46 | 4 | 7 | 11 | 5 | - | 3 | 1 | 3.0 | 2 | 2 |
| 61 | M Cameron | OC | 3 | - | 39 | 3 | 5 | 8 | 5 | - | 1 | 1 | 1.0 | 0 | 0 |
| 61 | T Frimpong | STMU | 3 | - | 14 | 1 | 2 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| 64 | J Cook | LAKE | 3 | - | 24 | 0 | 3 | 3 | 3 | - | 3 | 4 | 0.8 | 0 | 0 |
| 65 | K Armstrong | CUE | 2 | 2 | 39 | 2 | 1 | 3 | 5 | - | 7 | 4 | 1.8 | 1 | 0 |
| 65 | K Sellars | KC | 2 | - | 13 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 0 | 0 |
| 67 | N Lester | OC | 3 | - | 22 | 1 | 1 | 2 | 2 | - | 1 | 3 | 0.3 | 2 | 0 |
| 67 | A Norman | LAKE | 3 | 3 | 67 | 1 | 7 | 8 | 5 | - | 11 | 9 | 1.2 | 3 | 0 |
| 69 | T Page | KC | 2 | 1 | 48 | 3 | 6 | 9 | 3 | - | 4 | 4 | 1.0 | 0 | 0 |
| 70 | M Baldwin | CUE | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 70 | K Burgess | STMU | 3 | - | 10 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| 70 | J Cay | SAIT | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 70 | C Clark | STMU | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 70 | P Cooper | MHC | 3 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 70 | J Flett | OC | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 70 | J Goodhart | SAIT | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 70 | J Hansen | SAIT | 3 | - | 6 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| 70 | M Idi | NAIT | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 70 | S Kostova | KC | 2 | - | 3 | 1 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 70 | A Larochelle | MHC | 3 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 70 | M Morning bull | SAIT | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 2 | 0 |
| 70 | J Mottershead | CUE | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| 70 | S Myschuk | KC | 2 | - | 16 | 0 | 3 | 3 | 1 | - | 2 | 0 | - | 1 | 1 |
| 70 | R Pearce | NAIT | 3 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| 70 | A Raitz | CUE | 2 | - | 9 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 1 | 0 |
| 70 | M Rolfe | NAIT | 3 | - | 6 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 70 | C Serrano | OC | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 70 | E Steriopoulou | STMU | 3 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 70 | A Wandler | MHC | 3 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |

















