Basketball Statistics - LAKE
Games
3
Pts
59.3
FG %
29.4
3PT %
24.5
FT %
75.4
Reb
44.0
Ast
14.7
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-2 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. OC | W, 81-76 | 28-69 | 40.6 | 5-14 | 35.7 | 20-26 | 76.9 | 10 | 33 | 43 | 20 | 17 | 6 | 0 | 16 | 81 |
| Mar 2 | vs. STMU | L, 67-49 | 11-69 | 15.9 | 4-17 | 23.5 | 23-33 | 69.7 | 17 | 33 | 50 | 8 | 32 | 4 | 4 | 19 | 49 |
| Mar 3 | vs. SAIT | L, 53-48 | 19-59 | 32.2 | 4-22 | 18.2 | 6-6 | 100.0 | 8 | 31 | 39 | 16 | 26 | 8 | 5 | 21 | 48 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 58-197 | 29.4 | 13-53 | 24.5 | 49-65 | 75.4 | 11.7 | 32.3 | 44.0 | 14.7 | 25.0 | 6.0 | 3.0 | 18.7 | 59.3 | 0.660 | -0.050 |
| Conference | 3 | 58-197 | 29.4 | 13-53 | 24.5 | 49-65 | 75.4 | 11.7 | 32.3 | 44.0 | 14.7 | 25.0 | 6.0 | 3.0 | 18.7 | 59.3 | 0.660 | -0.050 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 58-197 | 29.4 | 13-53 | 24.5 | 49-65 | 75.4 | 11.7 | 32.3 | 44.0 | 14.7 | 25.0 | 6.0 | 3.0 | 18.7 | 59.3 | 0.660 | -0.050 |
| Wins | 1 | 28-69 | 40.6 | 5-14 | 35.7 | 20-26 | 76.9 | 10.0 | 33.0 | 43.0 | 20.0 | 17.0 | 6.0 | 0.0 | 16.0 | 81.0 | 0.910 | 0.056 |
| Losses | 2 | 30-128 | 23.4 | 8-39 | 20.5 | 29-39 | 74.4 | 12.5 | 32.0 | 44.5 | 12.0 | 29.0 | 6.0 | 4.5 | 20.0 | 48.5 | 0.537 | -0.104 |
| March | 3 | 58-197 | 29.4 | 13-53 | 24.5 | 49-65 | 75.4 | 11.7 | 32.3 | 44.0 | 14.7 | 25.0 | 6.0 | 3.0 | 18.7 | 59.3 | 0.660 | -0.050 |

















