| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Thibeaux | OC | 3 | 3 | 117 | 28-60 | 46.7 | 0-0 | - | 23-29 | 79.3 | 79 |
| 2 | A Tan | SAIT | 3 | 3 | 113 | 19-52 | 36.5 | 11-28 | 39.3 | 7-10 | 70.0 | 56 |
| 3 | M Romeril | STMU | 3 | 3 | 109 | 17-55 | 30.9 | 11-29 | 37.9 | 10-11 | 90.9 | 55 |
| 4 | E Wagner | STMU | 3 | 3 | 92 | 15-51 | 29.4 | 4-10 | 40.0 | 17-22 | 77.3 | 51 |
| 5 | K Bajovic | OC | 3 | 3 | 91 | 18-48 | 37.5 | 3-13 | 23.1 | 5-7 | 71.4 | 44 |
| 6 | S Hurlburt | NAIT | 3 | - | 65 | 15-33 | 45.5 | 9-20 | 45.0 | 4-7 | 57.1 | 43 |
| 7 | A Pitts | OC | 3 | 3 | 115 | 18-35 | 51.4 | 1-3 | 33.3 | 4-8 | 50.0 | 41 |
| 7 | M Trisevic | STMU | 3 | 3 | 108 | 19-52 | 36.5 | 0-5 | 0.0 | 3-10 | 30.0 | 41 |
| 9 | K Greenlee | NAIT | 3 | 3 | 84 | 14-53 | 26.4 | 0-7 | 0.0 | 10-14 | 71.4 | 38 |
| 9 | C Henry | MHC | 3 | 3 | 98 | 14-49 | 28.6 | 0-7 | 0.0 | 10-12 | 83.3 | 38 |
| 9 | S Lucadello | CUE | 2 | 2 | 55 | 16-29 | 55.2 | 3-10 | 30.0 | 3-3 | 100.0 | 38 |
| 12 | K Tonita | LAKE | 3 | 3 | 72 | 10-33 | 30.3 | 7-22 | 31.8 | 9-10 | 90.0 | 36 |
| 13 | K Werre | MHC | 3 | 3 | 97 | 12-35 | 34.3 | 1-1 | 100.0 | 9-13 | 69.2 | 34 |
| 14 | A Tan | SAIT | 3 | 3 | 89 | 11-39 | 28.2 | 5-21 | 23.8 | 6-19 | 31.6 | 33 |
| 15 | D Maclellan | KC | 2 | 1 | 34 | 12-24 | 50.0 | 0-0 | - | 6-8 | 75.0 | 30 |
| 15 | A Mbuyi | LAKE | 3 | 3 | 66 | 8-30 | 26.7 | 0-5 | 0.0 | 14-20 | 70.0 | 30 |
| 17 | M Dool | CUE | 2 | - | 53 | 9-36 | 25.0 | 1-12 | 8.3 | 5-8 | 62.5 | 24 |
| 17 | A Kievisaite | KC | 2 | 2 | 64 | 8-26 | 30.8 | 1-1 | 100.0 | 7-14 | 50.0 | 24 |
| 19 | M Allen-Gullion | OC | 3 | 3 | 92 | 8-38 | 21.1 | 3-15 | 20.0 | 4-12 | 33.3 | 23 |
| 19 | S Deighton | STMU | 3 | 3 | 91 | 9-24 | 37.5 | 3-9 | 33.3 | 2-2 | 100.0 | 23 |
| 19 | S Magnusson | LAKE | 3 | 3 | 58 | 8-25 | 32.0 | 0-1 | 0.0 | 7-7 | 100.0 | 23 |
| 19 | K Rozdeba | MHC | 3 | 3 | 78 | 9-28 | 32.1 | 0-0 | - | 5-10 | 50.0 | 23 |
| 19 | K Waring | NAIT | 3 | 3 | 93 | 6-33 | 18.2 | 4-18 | 22.2 | 7-9 | 77.8 | 23 |
| 24 | S Baptiste | MHC | 3 | - | 54 | 9-25 | 36.0 | 3-7 | 42.9 | 0-0 | - | 21 |
| 25 | J Leinweber | STMU | 3 | - | 64 | 8-20 | 40.0 | 0-4 | 0.0 | 3-8 | 37.5 | 19 |
| 26 | A Hunder | NAIT | 3 | - | 43 | 7-15 | 46.7 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| 26 | M Simmonds | OC | 3 | 3 | 95 | 6-25 | 24.0 | 3-19 | 15.8 | 3-4 | 75.0 | 18 |
| 26 | M Thera | SAIT | 3 | 3 | 115 | 9-25 | 36.0 | 0-0 | - | 0-2 | 0.0 | 18 |
| 29 | M Allen | SAIT | 3 | 3 | 84 | 5-28 | 17.9 | 0-0 | - | 7-9 | 77.8 | 17 |
| 29 | M Belcourt | NAIT | 3 | 3 | 50 | 6-26 | 23.1 | 0-6 | 0.0 | 5-5 | 100.0 | 17 |
| 29 | J Kearley | MHC | 3 | - | 42 | 6-20 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| 29 | J Lembryk | CUE | 2 | 2 | 63 | 6-18 | 33.3 | 0-0 | - | 5-5 | 100.0 | 17 |
| 29 | R Sherven | MHC | 3 | 3 | 67 | 7-22 | 31.8 | 3-8 | 37.5 | 0-2 | 0.0 | 17 |
| 29 | M Toure | KC | 2 | 1 | 38 | 8-13 | 61.5 | 0-0 | - | 1-1 | 100.0 | 17 |
| 35 | S Macdonald | KC | 2 | 2 | 68 | 5-26 | 19.2 | 3-12 | 25.0 | 3-4 | 75.0 | 16 |
| 35 | A Ulmer | CUE | 2 | 2 | 62 | 7-16 | 43.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| 35 | L Vandenboogaard | NAIT | 3 | 3 | 88 | 6-21 | 28.6 | 2-8 | 25.0 | 2-4 | 50.0 | 16 |
| 38 | B Hergott | LAKE | 3 | - | 41 | 6-21 | 28.6 | 0-0 | - | 3-6 | 50.0 | 15 |
| 38 | H Lewis | SAIT | 3 | - | 65 | 3-22 | 13.6 | 0-2 | 0.0 | 9-12 | 75.0 | 15 |
| 38 | C McHarg | NAIT | 3 | - | 48 | 4-13 | 30.8 | 2-6 | 33.3 | 5-7 | 71.4 | 15 |
| 38 | S Popenia | MHC | 3 | - | 71 | 6-20 | 30.0 | 0-2 | 0.0 | 3-7 | 42.9 | 15 |
| 42 | M Ferraz | LAKE | 3 | - | 62 | 4-20 | 20.0 | 3-12 | 25.0 | 3-4 | 75.0 | 14 |
| 42 | A Houtman | CUE | 2 | - | 34 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| 42 | M Woolley | SAIT | 3 | 3 | 96 | 5-25 | 20.0 | 1-9 | 11.1 | 3-3 | 100.0 | 14 |
| 45 | A Johnson | KC | 2 | 2 | 60 | 6-21 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| 46 | K Bryks | NAIT | 3 | - | 43 | 5-16 | 31.3 | 0-2 | 0.0 | 2-4 | 50.0 | 12 |
| 46 | T Paylor | LAKE | 3 | - | 40 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| 46 | H Sommers | LAKE | 3 | 3 | 56 | 5-17 | 29.4 | 0-0 | - | 2-6 | 33.3 | 12 |
| 49 | B Johnson | LAKE | 3 | - | 48 | 1-12 | 8.3 | 0-0 | - | 9-10 | 90.0 | 11 |
| 50 | A Baran | LAKE | 3 | - | 32 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| 50 | H Helton | SAIT | 3 | - | 24 | 2-7 | 28.6 | 1-6 | 16.7 | 5-6 | 83.3 | 10 |
| 50 | K Marfleet | KC | 2 | - | 13 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| 50 | S Walton | CUE | 2 | 2 | 74 | 4-22 | 18.2 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| 54 | M Petterson | NAIT | 3 | 3 | 68 | 4-18 | 22.2 | 0-7 | 0.0 | 1-2 | 50.0 | 9 |
| 55 | K Baptiste | STMU | 3 | 3 | 67 | 4-14 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| 55 | M Muir | MHC | 3 | 3 | 70 | 2-17 | 11.8 | 0-2 | 0.0 | 4-8 | 50.0 | 8 |
| 55 | A Pilgrim | LAKE | 3 | - | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| 55 | C Simmonds | OC | 3 | - | 29 | 2-7 | 28.6 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| 59 | K Bruise head | STMU | 3 | - | 46 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| 59 | M Cameron | OC | 3 | - | 39 | 1-14 | 7.1 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| 59 | T Frimpong | STMU | 3 | - | 14 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| 59 | K Skjonsby | MHC | 2 | - | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| 63 | J Cook | LAKE | 3 | - | 24 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| 63 | G Sherstan | KC | 2 | 1 | 42 | 2-13 | 15.4 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| 65 | K Armstrong | CUE | 2 | 2 | 39 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| 65 | K Sellars | KC | 2 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| 67 | N Lester | OC | 3 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| 67 | A Norman | LAKE | 3 | 3 | 67 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| 69 | T Page | KC | 2 | 1 | 48 | 0-13 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| 70 | M Baldwin | CUE | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | K Burgess | STMU | 3 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 70 | J Cay | SAIT | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | C Clark | STMU | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | P Cooper | MHC | 3 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 70 | J Flett | OC | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | N Gach | STMU | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | J Goodhart | SAIT | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | A Gustavsen | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | J Hansen | SAIT | 3 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 70 | M Idi | NAIT | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | J Jones | NAIT | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | S Kostova | KC | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | K Kuntz | MHC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | A Larochelle | MHC | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | K Lutterodt | KC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | M Morning bull | SAIT | 3 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 70 | J Mottershead | CUE | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 70 | S Myschuk | KC | 2 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 70 | D Osterling | STMU | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | S Ozkasap | KC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | R Pearce | NAIT | 3 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| 70 | A Raitz | CUE | 2 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 70 | M Rolfe | NAIT | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | M Russell | KC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | L Serapio | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | C Serrano | OC | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | M Simon | NAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | K Sinnett | LAKE | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | E Smallwood | LAKE | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 70 | E Steriopoulou | STMU | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















