2025-26 ACAC Men's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 12 | BC # | 2 | COTR | 3 | Final | |
| 19-25, 25-18, 25-20, 20-25, 15-13 | ||||||
| Sat. 13 | BC # | 1 | COTR | 3 | Final | |
| 25-19, 24-26, 25-22, 26-24 | ||||||
| BC # | 3 | COTR | 2 | Final | ||
| 22-25, 25-27, 25-17, 25-21, 15-9 | ||||||
| Tue. 16 | RDP # | 3 | OC | 0 | Final | |
| @ Three Hills School | ||||||
| Thu. 18 | KC # | 3 | LAKE | 2 | Final | |
| 16-25, 25-23, 25-22, 23-25, 6-15 | ||||||
| Fri. 19 | Assiniboine College # | 0 | LAKE | 3 | Final | |
| 25-23, 25-21, 25-21 | ||||||
| SAIT # | 3 | CUE | 0 | Final | ||
| 2025 FOG Classic @ Saville | ||||||
| LPK # | 1 | LAKE | 3 | Final | ||
| NAIT # | 2 | University of Alberta | 3 | Final | ||
| RDP # | 3 | Team Canada Masters | 0 | Final | ||
| U of A 2025 FOG Classic @ Saville | ||||||
| Canadian Mennonite University # | 3 | LAKE | 2 | Final | ||
| 25-22, 24-26, 20-25, 25-21,11-15 | ||||||
| LPK # | 3 | Assiniboine College | 0 | Final | ||
| 25-15, 25-14, 25-14 @ Lakeland College | ||||||
| NWP # | 3 | KC | 1 | Final | ||
| @ University of Alberta | ||||||
| TKU # | 3 | NAIT | 2 | Final | ||
| @ University of Alberta | ||||||
| OC # | 0 | LAKE | 3 | Final | ||
| 25-11, 25-16, 25-22 | ||||||
| RDP # | 3 | CUE | 0 | Final | ||
| U of A 2025 FOG Classic @ Saville | ||||||
| MHC # | 0 | COTR | 4 | Final | ||
| 15-25, 14-25, 15-25, 11-25 | ||||||
| LPK # | 3 | Canadian Mennonite University | 0 | Final | ||
| @ Lakeland College | ||||||
| Sat. 20 | LPK # | 0 | LAKE | 3 | Final | |
| 25-20, 25-23, 25-21 | ||||||
| MHC # | 0 | COTR | 4 | Final | ||
| 26-28, 15-25, 19-25, 19-25 | ||||||
| UAA # | 1 | OC | 3 | Final | ||
| 25-21, 25-23, 20-25, 25-23 @ Lakeland College | ||||||
| University of Calgary # | 3 | CUE | 0 | Final | ||
| TKU # | 1 | KC | 3 | Final | ||
| @ University of Alberta | ||||||
| University of Manitoba # | 0 | NAIT | 3 | Final | ||
| @ University of Alberta | ||||||
| Canadian Mennonite University # | 0 | LAKE | 3 | Final | ||
| 25-19, 25-22, 26-24 | ||||||
| RDP # | 3 | University of Alberta Golden Bears | 2 | Final | ||
| U of A 2025 FOG Classic @ Saville | ||||||
| Assiniboine College # | 1 | LPK | 3 | Final | ||
| OC # | 0 | LPK | 3 | Final | ||
| 25-23, 26-24, 25-23 @ Lakeland College | ||||||
| RDP # | 3 | KC | 0 | Final | ||
| U of A 2025 FOG Classic @ Saville | ||||||
| MHC # | 0 | COTR | 4 | Final | ||
| 22-25, 9-25, 20-25, 18-25 | ||||||
| UAA # | 2 | LAKE | 3 | Final | ||
| 25-15, 20-25, 25-17, 25-27, 15-7 | ||||||
| Canadian Mennonite University # | 1 | LPK | 3 | Final | ||
| @ Lakeland College | ||||||
| FOG Canada Masters # | 1 | NAIT | 3 | Final | ||
| @ University of Alberta | ||||||
| NWP # | 3 | CUE | 0 | Final | ||
| LAKE # | 3 | Assiniboine College | 1 | Final | ||
| @ Lakeland College | ||||||
| Sun. 21 | Canadian Mennonite University # | 2 | UAA | 3 | Final | |
| @ Lakeland College | ||||||
| Assiniboine College # | 2 | OC | 3 | Final | Box Score | |
| UAA # | 3 | LAKE | 2 | Final | ||
| 24-26, 25-21, 20-25, 25-21, 7-15 | ||||||
| Thu. 25 | AMB # | 1 | SAIT | 3 | Final | |
| Fri. 26 | NAIT # | 3 | CUE | 0 | Final | |
| MHC # | 0 | UAA | 3 | Final | ||
| Tournament @ UAA | ||||||
| AMB # | OC | 7:30 PM MDT | ||||
| Providence University College # | 0 | BC | 3 | Final | ||
| Sat. 27 | MHC # | 3 | UAA | 1 | Final | |
| Tournament @ UAA | ||||||
| SAIT # | 1 | LPK | 3 | Final | ||
| @ University of Lethbridge | ||||||
| TKU # | 3 | MHC | 1 | Final | ||
| @ Augustana | ||||||
| SAIT # | 1 | LPK | 3 | Final | ||
| @ University of Lethbridge | ||||||
| Providence University College # | 3 | BC | 1 | Final | ||
| SAIT # | 0 | LPK | 3 | Final | ||
| @ University of Lethbridge | ||||||
| TKU # | 3 | UAA | 1 | Final | ||
| Tournament @ UAA | ||||||
October | ||||||
| Thu. 2 | LPK # | 4 | MHC | 0 | Final | |
| 18-25, 23-25, 28-30, 20-25 | ||||||
| LAKE # | 1 | SAIT | 3 | Final | ||
| Fri. 3 | LAKE # | 1 | COTR | 3 | Final | |
| 11-25, 26-24, 25-21, 25-19 @ Revelstoke, BC | ||||||
| BC # | 3 | LPK | 2 | Final | ||
| BC # | 0 | LPK | 3 | Final | ||
| Sat. 4 | Providence University College # | 0 | RDP | 3 | Final | |
| RDP Invitational Tournament | ||||||
| OC # | 1 | KC | 3 | Final | ||
| @ RDP | ||||||
| BC # | 0 | LPK | 3 | Final | ||
| TKU # | 3 | Providence University College | 1 | Final | ||
| @ RDP | ||||||
| BC # | 1 | LPK | 3 | Final | ||
| OC # | 0 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| LAKE # | 3 | Capilano | 0 | Final | ||
| 25-20, 25-13, 25-21 @ Revelstoke, BC | ||||||
| TKU # | 2 | KC | 3 | Final | ||
| @ RDP | ||||||
| NAIT # | 2 | COTR | 3 | Final | ||
| 24-26, 25-20, 25-19, 19-25, 18-16 @ Revelstoke, BC | ||||||
| Sun. 5 | Providence University College # | 3 | OC | 1 | Final | |
| @ RDP | ||||||
| LAKE # | 3 | Camosun | 1 | Final | ||
| @ Revelstoke, BC | ||||||
| KC # | 2 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| UAA # | 2 | COTR | 3 | Final | ||
| 25-15, 24-26, 25-23, 21-25, 15-12 @ Revelstoke, BC | ||||||
| KC # | 3 | Providence University College | 2 | Final | ||
| @ RDP | ||||||
| TKU # | 0 | OC | 3 | Final | ||
| @ RDP | ||||||
| TKU # | 0 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| Fri. 17 | RDP * ^ | 2 | NAIT | 3 | Final | Box Score |
| AMB * ^ | 3 | TKU | 1 | Final | Box Score | |
| OC * ^ | 2 | UAA | 3 | Final | Box Score | |
| CUE * ^ | 0 | SAIT | 3 | Final | Box Score | |
| @ Rally Pointe | ||||||
| Sat. 18 | CUE * ^ | 0 | LPK | 3 | Final | Box Score |
| OC * ^ | 1 | NAIT | 3 | Final | Box Score | |
| AMB * ^ | 0 | NWP | 3 | Final | Box Score Recap | |
| RDP * ^ | 3 | UAA | 0 | Final | Box Score | |
| Fri. 24 | MHC * ^ | 0 | AMB | 3 | Final | Box Score |
| LAKE * ^ | 0 | CUE | 3 | FinalForfeit Away | ||
| KC * ^ | 3 | NWP | 1 | Final | Box Score Recap | |
| BC * ^ | 3 | OC | 2 | Final | Box Score | |
| TKU * ^ | 0 | NAIT | 3 | Final | Box Score | |
| Sat. 25 | BC * ^ | 3 | OC | 0 | Final | Box Score |
| KC * ^ | 3 | NWP | 1 | Final | Box Score Recap | |
| NAIT * ^ | 2 | TKU | 3 | Final | Box Score | |
| 25-23; 23-25; 25-22; 19-25; 15-10 | ||||||
| AMB * ^ | 3 | MHC | 2 | Final | Box Score | |
| 25-21, 25-16, 21-25, 24-26, 15-10 | ||||||
| CUE * ^ | 3 | LAKE | 0 | FinalForfeit Home | ||
| Fri. 31 | RDP * ^ | 2 | KC | 3 | Final | Box Score |
| 25-17, 18-25, 27-29, 25-22, 15-9 | ||||||
| NAIT * ^ | 1 | BC | 3 | Final | Box Score | |
| AMB * ^ | 3 | CUE | 1 | Final | Box Score | |
| (25-21, 21-25, 22-25, 21-25) | ||||||
| UAA * ^ | 3 | MHC | 0 | Final | Box Score | |
| 25-21, 25-16, 25-18 | ||||||
| TKU * ^ | 0 | LPK | 3 | Final | Box Score | |
| OC * ^ | 3 | LAKE | 0 | FinalForfeit Home | ||
| NWP * ^ | 3 | SAIT | 0 | Final | Box Score | |
| @ SAIT | ||||||
November | ||||||
| Sat. 1 | OC * ^ | 1 | KC | 3 | Final | Box Score |
| 25-12, 25-22, 23-25, 25-16 | ||||||
| NAIT * ^ | 0 | MHC | 3 | Final | Box Score | |
| 25-18, 25-22, 25-22 | ||||||
| NWP * ^ | 0 | LPK | 3 | Final | Box Score | |
| UAA * ^ | 1 | BC | 3 | Final | Box Score | |
| TKU * ^ | 0 | SAIT | 3 | Final | Box Score | |
| @ SAIT | ||||||
| RDP * ^ | 3 | LAKE | 0 | FinalForfeit Home | ||
| Fri. 7 | LPK * ^ | 3 | SAIT | 0 | Final | Box Score |
| @ SAIT | ||||||
| AMB * ^ | 0 | RDP | 3 | Final | Box Score Tickets | |
| Sat. 8 | SAIT * ^ | 1 | LPK | 3 | Final | Box Score |
| Fri. 14 | LPK * ^ | 3 | LAKE | 0 | Final | Box Score |
| NAIT * ^ | 3 | AMB | 0 | Final | Box Score | |
| TKU * ^ | 3 | OC | 0 | Final | Box Score | |
| NWP * ^ | 0 | RDP | 3 | Final | Box Score Tickets | |
| SAIT * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-21, 25-19, 25-18 | ||||||
| BC * ^ | 3 | CUE | 0 | Final | Box Score | |
| (19-25, 14-25, 25-27) | ||||||
| Sat. 15 | MHC * ^ | 3 | CUE | 2 | Final | Box Score |
| (25-23, 25-20, 20-25, 22-25, 10-15) | ||||||
| SAIT * ^ | 1 | LAKE | 3 | Final | Box Score | |
| TKU * ^ | 0 | RDP | 3 | Final | Box Score Tickets | |
| NWP * ^ | 0 | OC | 3 | Final | Box Score | |
| UAA * ^ | 3 | AMB | 2 | Final | Box Score | |
| LPK * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-20, 25-16, 29-27 | ||||||
| Fri. 21 | LAKE * ^ | 1 | BC | 3 | Final | Box Score |
| UAA * ^ | 3 | TKU | 1 | Final | Box Score | |
| KC * ^ | 3 | MHC | 0 | Final | Box Score | |
| 25-22, 25-18, 25-22 | ||||||
| Sat. 22 | LAKE * ^ | 3 | MHC | 0 | Final | Box Score |
| 25-14, 31-29, 25-18 | ||||||
| KC * ^ | 1 | BC | 3 | Final | Box Score | |
| CUE * ^ | 0 | RDP | 3 | Final | Box Score Tickets | |
| Fri. 28 | LPK * ^ | 3 | UAA | 1 | Final | Box Score |
| BC * ^ | 3 | TKU | 0 | Final | Box Score | |
| LAKE * ^ | 0 | AMB | 3 | Final | Box Score | |
| SAIT * ^ | 0 | NAIT | 3 | Final | Box Score | |
| MHC * ^ | 1 | NWP | 3 | Final | Box Score Recap | |
| Sat. 29 | SAIT * ^ | 1 | UAA | 3 | Final | Box Score |
| LPK * ^ | 1 | NAIT | 3 | Final | Box Score | |
| KC * ^ | 3 | AMB | 0 | Final | Box Score | |
| MHC * ^ | 3 | TKU | 2 | Final | Box Score | |
| CUE * ^ | 0 | OC | 3 | Final | Box Score | |
| BC * ^ | 2 | NWP | 3 | Final | Box Score Recap | |
January | ||||||
| Fri. 2 | Providence University College # | 0 | BC | 3 | Final | |
| MHC # | 0 | OC | 3 | Final | ||
| Providence University College # | 0 | BC | 3 | Final | ||
| LAKE # | 2 | KC | 3 | Final | ||
| Sat. 3 | Providence University College # | 2 | BC | 3 | Final | |
| KC # | 1 | OC | 3 | Final | ||
| MHC # | 0 | LAKE | 3 | Final | ||
| Providence University College # | 3 | BC | 2 | Final | ||
| LAKE # | 3 | OC | 1 | Final | ||
| KC # | 3 | MHC | 2 | Final | ||
| Sun. 4 | MHC # | 0 | KC | 3 | Final | |
| LAKE # | 0 | OC | 3 | Final | ||
| Fri. 9 | MHC * ^ | 2 | BC | 3 | Final | Box Score |
| AMB * ^ | 2 | OC | 3 | Final | Box Score | |
| LAKE * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-23, 25-11, 25-14 | ||||||
| SAIT * ^ | 2 | RDP | 3 | Final | Box Score Tickets | |
| NWP * ^ | 3 | CUE | 1 | Final | Box Score | |
| (16-25, 20-25, 26-24, 14-25) | ||||||
| Sat. 10 | MHC * ^ | 2 | BC | 3 | Final | Box Score |
| LAKE * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-23, 25-23, 25-20 | ||||||
| NWP * ^ | 3 | CUE | 0 | Final | Box Score | |
| ( 17-25 | 17-25 | 20-25 ) | ||||||
| RDP * ^ | 3 | SAIT | 0 | Final | Box Score | |
| @ Rally Pointe | ||||||
| OC * ^ | 2 | AMB | 3 | Final | Box Score | |
| TKU * ^ | 3 | UAA | 1 | Final | Box Score | |
| Fri. 16 | NAIT * ^ | 1 | NWP | 3 | Final | Box Score Recap |
| TKU * ^ | 1 | LAKE | 3 | Final | Box Score | |
| OC * ^ | 1 | MHC | 3 | Final | Box Score | |
| 23-25, 25-21, 25-20, 25-20 | ||||||
| BC * ^ | 0 | RDP | 3 | Final | Box Score Tickets | |
| UAA * ^ | 3 | CUE | 0 | Final | Box Score | |
| (13-25, 21-25, 14-25) | ||||||
| AMB * ^ | 3 | LPK | 1 | Final | Box Score | |
| Sat. 17 | BC * ^ | 0 | RDP | 3 | Final | Box Score Tickets |
| NAIT * ^ | 2 | NWP | 3 | Final | Box Score Recap | |
| OC * ^ | 3 | MHC | 2 | Final | Box Score | |
| CUE * ^ | 0 | UAA | 3 | Final | Box Score | |
| LAKE * ^ | 3 | TKU | 0 | Final | Box Score | |
| 25-23; 25-22; 25-22 | ||||||
| LPK * ^ | 3 | AMB | 2 | Final | Box Score | |
| Fri. 23 | LPK * ^ | 2 | BC | 3 | Final | Box Score |
| CUE * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-10, 25-14, 25-19 | ||||||
| NAIT * ^ | 3 | UAA | 2 | Final | Box Score | |
| OC * ^ | 0 | RDP | 3 | Final | Box Score Tickets | |
| NWP * ^ | 3 | TKU | 1 | Final | Box Score | |
| SAIT * ^ | 0 | MHC | 3 | Final | Box Score | |
| 25-15, 25-21, 25-20 | ||||||
| Sat. 24 | LPK * ^ | 2 | BC | 3 | Final | Box Score |
| NWP * ^ | 3 | TKU | 1 | Final | Box Score | |
| CUE * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-22, 25-15, 25-15 | ||||||
| MHC * ^ | 2 | SAIT | 3 | Final | Box Score | |
| @ Rally Pointe | ||||||
| UAA * ^ | 0 | NAIT | 3 | Final | Box Score | |
| RDP * ^ | 3 | OC | 2 | Final | Box Score | |
| Fri. 30 | AMB * ^ | 0 | BC | 3 | Final | Box Score |
| NWP * ^ | 3 | LAKE | 2 | Final | Box Score | |
| Sat. 31 | AMB * ^ | 0 | BC | 3 | Final | Box Score |
| NWP * ^ | 0 | LAKE | 3 | Final | Box Score | |
February | ||||||
| Fri. 6 | LAKE * ^ | 3 | UAA | 0 | Final | Box Score |
| CUE * ^ | 0 | TKU | 3 | Final | Box Score | |
| AMB * ^ | 3 | SAIT | 1 | Final | Box Score | |
| @ Rally Pointe | ||||||
| OC * ^ | 1 | LPK | 3 | Final | Box Score | |
| KC * ^ | 0 | NAIT | 3 | Final | Box Score | |
| MHC * ^ | 0 | RDP | 3 | Final | Box Score Tickets | |
| Sat. 7 | MHC * ^ | 0 | RDP | 3 | Final | Box Score Tickets |
| KC * ^ | 0 | NAIT | 3 | Final | Box Score | |
| OC * ^ | 2 | LPK | 3 | Final | Box Score | |
| UAA * ^ | 0 | LAKE | 3 | Final | Box Score | |
| SAIT * ^ | 0 | AMB | 3 | Final | Box Score | |
| TKU * ^ | 3 | CUE | 1 | Final | Box Score | |
| (25-17, 23-25, 22-25, 17-25) | ||||||
| Fri. 13 | LAKE * ^ | 1 | NAIT | 3 | Final | Box Score |
| TKU * ^ | 2 | KC | 3 | Final | Box Score | |
| 16-25, 25-20, 23-25, 25-23, 15-10 | ||||||
| RDP * ^ | 3 | AMB | 0 | Final | Box Score | |
| LPK * ^ | 3 | MHC | 0 | Final | Box Score | |
| 25-20, 25-20, 25-23. | ||||||
| UAA * ^ | 0 | NWP | 3 | Final | Box Score Recap | |
| BC * ^ | 3 | SAIT | 0 | Final | Box Score | |
| @ SAIT Bubble | ||||||
| Sat. 14 | UAA * ^ | 3 | NWP | 0 | Final | Box Score Recap |
| TKU * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-18, 25-15, 25-20 | ||||||
| BC * ^ | 3 | SAIT | 1 | Final | Box Score | |
| @ SAIT Bubble | ||||||
| NAIT * ^ | 3 | LAKE | 0 | Final | Box Score | |
| MHC * ^ | 1 | LPK | 3 | Final | Box Score | |
| Fri. 20 | KC * ^ | 3 | UAA | 0 | Final | Box Score |
| CUE * ^ | 0 | NAIT | 3 | Final | Box Score | |
| OC * ^ | 3 | SAIT | 1 | Final | Box Score | |
| @ Rally Pointe | ||||||
| RDP * ^ | 3 | LPK | 2 | Final | Box Score | |
| Sat. 21 | KC * ^ | 3 | UAA | 2 | Final | Box Score |
| RDP * ^ | 0 | LPK | 3 | Final | Box Score | |
| NAIT * ^ | 3 | CUE | 0 | Final | Box Score | |
| (20-25, 18-25, 17-25) | ||||||
| SAIT * ^ | 0 | OC | 3 | Final | Box Score | |
# Exhibition
* Conference
^ Division