#1 Rafael Parada Lima (O) - KC
m
11
k/s
2.69
h %
.320
a/s
0.33
b/s
0.41
sa/s
0.31
d/s
1.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 147th | 11 | 147th |
| Sets | 39 | 112th | 39 | 112th |
| Kills | 105 | 30th | 105 | 30th |
| Kills per set | 2.69 | - | 2.69 | - |
| Errors | 28 | 49th | 28 | 49th |
| Total Attacks | 241 | 29th | 241 | 29th |
| Total Attacks per set | 6.18 | - | 6.18 | - |
| Hitting Percentage | .320 | - | .320 | - |
| Assists | 13 | 51st | 13 | 51st |
| Assists per set | 0.33 | - | 0.33 | - |
| Service Total Attempts | 36 | 29th | 36 | 29th |
| Service Aces | 12 | 41st | 12 | 41st |
| Service Errors | 22 | 62nd | 22 | 62nd |
| Service Aces per set | 0.31 | - | 0.31 | - |
| Receptions | 103 | 7th | 103 | 7th |
| Reception Errors | 4 | 19th | 4 | 19th |
| Digs | 69 | 32nd | 69 | 32nd |
| Digs per set | 1.77 | - | 1.77 | - |
| Block Solo | 13 | 54th | 13 | 54th |
| Block Assist | 3 | 11th | 3 | 11th |
| Block Total | 16 | 45th | 16 | 45th |
| Blocks per set | 0.41 | - | 0.41 | - |
| Block Errors | 0 | 13th | 0 | 13th |
| Ball Handling Errors | 0 | 17th | 0 | 17th |
| Points | 131.5 | 33rd | 131.5 | 33rd |
| Points per set | 3.4 | - | 3.4 | - |
| Matches started | 11 | 74th | 11 | 74th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | at NAIT | L, 3-0 |
| Feb 7 | at NAIT | L, 3-0 |
| Feb 13 | TKU | W, 3-2 |
| Feb 14 | TKU | W, 3-0 |
| Feb 20 | at UAA | W, 3-0 |
| Feb 21 | at UAA | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. NWP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at RDP | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at NWP | W, 3-1 | 1 | 4 | 12 | 2 | 22 | .455 | 0 | 1 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Oct 25 | at NWP | W, 3-1 | 1 | 4 | 10 | 1 | 25 | .360 | 2 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Oct 31 | RDP | W, 3-2 | 1 | 5 | 16 | 8 | 35 | .229 | 1 | 2 | 3 | 22 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 19.5 |
| Nov 1 | OC | W, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 4 | 1 | 3 | 21 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 13 | 1 | 25 | .480 | 2 | 1 | 2 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Nov 15 | LPK | W, 3-0 | 1 | 3 | 9 | 0 | 23 | .391 | 2 | 1 | 1 | 22 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Nov 21 | at MHC | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Nov 22 | at BC | L, 3-1 | 1 | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Nov 29 | at AMB | W, 3-0 | 1 | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Jan 2 # | LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at OC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at MHC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | LAKE | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 3 | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Jan 10 | LAKE | W, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 1 | 2 | 2 | 14 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Jan 23 | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | TKU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UAA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 69 | 202 | 2.93 | 46 | 344 | .453 | 13 | 0.19 | 40 | 0.58 | 75 | 5 | 103 | 1.49 | 22 | 0 | 22 | 0.32 | 264.0 | 3.8 |
| 2024-25 | 15 | 52 | 155 | 2.98 | 37 | 208 | .567 | 12 | 0.23 | 35 | 0.67 | 44 | 4 | 67 | 1.29 | 10 | 0 | 10 | 0.19 | 200.0 | 3.8 |
| 2025-26 | 11 | 39 | 105 | 2.69 | 28 | 241 | .320 | 13 | 0.33 | 12 | 0.31 | 103 | 4 | 69 | 1.77 | 13 | 3 | 16 | 0.41 | 131.5 | 3.4 |
| Total | 45 | 160 | 462 | 2.89 | 111 | 793 | .443 | 38 | 0.24 | 87 | 0.54 | 222 | 13 | 239 | 1.49 | 45 | 3 | 48 | 0.30 | 595.5 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 105 | 2.69 | 28 | 241 | .320 | 13 | 0.33 | 12 | 0.31 | 103 | 4 | 69 | 1.77 | 13 | 3 | 16 | 0.41 | 131.5 | 3.4 |
| Conference | 11 | 39 | 105 | 2.69 | 28 | 241 | .320 | 13 | 0.33 | 12 | 0.31 | 103 | 4 | 69 | 1.77 | 13 | 3 | 16 | 0.41 | 131.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 62 | 2.95 | 21 | 145 | .283 | 10 | 0.48 | 10 | 0.48 | 103 | 4 | 37 | 1.76 | 5 | 3 | 8 | 0.38 | 78.5 | 3.7 |
| Away | 5 | 18 | 43 | 2.39 | 7 | 96 | .375 | 3 | 0.17 | 2 | 0.11 | 0 | 0 | 32 | 1.78 | 8 | 0 | 8 | 0.44 | 53.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 35 | 95 | 2.71 | 24 | 217 | .327 | 13 | 0.37 | 12 | 0.34 | 103 | 4 | 64 | 1.83 | 11 | 3 | 14 | 0.40 | 119.5 | 3.4 |
| Losses | 1 | 4 | 10 | 2.50 | 4 | 24 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 2 | 0 | 2 | 0.50 | 12.0 | 3.0 |
| - | |||||||||||||||||||||
| October | 3 | 13 | 38 | 2.92 | 11 | 82 | .329 | 3 | 0.23 | 4 | 0.31 | 22 | 0 | 26 | 2.00 | 4 | 1 | 5 | 0.38 | 46.5 | 3.6 |
| November | 6 | 20 | 52 | 2.60 | 9 | 118 | .364 | 9 | 0.45 | 3 | 0.15 | 59 | 3 | 30 | 1.50 | 7 | 2 | 9 | 0.45 | 63.0 | 3.1 |
| January | 2 | 6 | 15 | 2.50 | 8 | 41 | .171 | 1 | 0.17 | 5 | 0.83 | 22 | 1 | 13 | 2.17 | 2 | 0 | 2 | 0.33 | 22.0 | 3.7 |

















