NWP at BC
@ Caronport
11/8/2024 at 8:00 PM
@ Caronport
11/8/2024 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP (0-2, 0-2) | 16 | 23 | 22 | 0 |
| BC (1-3, 1-3) | 25 | 25 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 8 | 3 | 16 | .312 |
| 3 | 6 | 5 | 19 | .053 |
BC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 17 | .529 |
| 2 | 7 | 2 | 15 | .333 |
| 3 | 7 | 4 | 17 | .176 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 3 | 2 | 8 | 16 | -.375 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jeremy Weaver * | 3 | 5 | 3 | 11 | .182 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Hudson Forbes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ryder Fenske | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cooper Paulovich * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Reece Hutchison | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Will Martin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ethan Robertson * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caleb Lockington * | 3 | 6 | 3 | 11 | .273 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Carter Tuttle * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jackson Mcgillvray | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 16 | 61 | .115 | 21 | 8 | 21 | 0 | 12 | 3 | 0 | 0 | 0 | 34.0 | ||
BC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Luke Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet * | 3 | 7 | 0 | 14 | .500 | 0 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 8 | Tanner Bean * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Judah Matthies * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cole Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Adam Revet * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Caleb Martens | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 6 | 49 | .347 | 20 | 7 | 14 | 0 | 16 | 7 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















