#7 Brock Tomyn (O) - LAKE
m
3
k/s
1.77
h %
.070
a/s
0.23
b/s
0.46
sa/s
0.15
d/s
1.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 13 | 13th | 13 | 13th |
| Kills | 23 | 17th | 23 | 17th |
| Kills per set | 1.77 | 22nd | 1.77 | 22nd |
| Errors | 19 | 5th | 19 | 5th |
| Total Attacks | 57 | 17th | 57 | 17th |
| Total Attacks per set | 4.38 | 21st | 4.38 | 21st |
| Hitting Percentage | .070 | 26th | .070 | 26th |
| Assists | 3 | 17th | 3 | 17th |
| Assists per set | 0.23 | 21st | 0.23 | 21st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 15th | 2 | 15th |
| Service Errors | 10 | 6th | 10 | 6th |
| Service Aces per set | 0.15 | 22nd | 0.15 | 22nd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 14 | 27th | 14 | 27th |
| Digs per set | 1.08 | 34th | 1.08 | 34th |
| Block Solo | 6 | 10th | 6 | 10th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 6 | 10th | 6 | 10th |
| Blocks per set | 0.46 | 15th | 0.46 | 15th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 31.0 | 18th | 31.0 | 18th |
| Points per set | 2.4 | 18th | 2.4 | 18th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 2 | 2 | 1 | 0.50 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 2022-23p | 4 | 13 | 23 | 1.77 | 4 | 0 | - | 0 | 0.00 | 6 | 0.46 | 0 | 0 | 13 | 1.00 | 9 | 0 | 9 | 0.69 | 38.0 | 2.9 |
| 2023-24p | 3 | 13 | 23 | 1.77 | 19 | 57 | .070 | 3 | 0.23 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 6 | 0 | 6 | 0.46 | 31.0 | 2.4 |
| 2024-25p | 3 | 11 | 14 | 1.27 | 14 | 52 | .000 | 3 | 0.27 | 1 | 0.09 | 40 | 1 | 10 | 0.91 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |
| Total | 12 | 39 | 61 | 1.56 | 37 | 109 | .220 | 6 | 0.15 | 9 | 0.23 | 40 | 1 | 37 | 0.95 | 16 | 0 | 16 | 0.41 | 86.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 23 | 1.77 | 19 | 57 | .070 | 3 | 0.23 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 6 | 0 | 6 | 0.46 | 31.0 | 2.4 |
| Conference | 3 | 13 | 23 | 1.77 | 19 | 57 | .070 | 3 | 0.23 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 6 | 0 | 6 | 0.46 | 31.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 10 | 20 | 2.00 | 15 | 50 | .100 | 3 | 0.30 | 0 | 0.00 | 0 | 0 | 9 | 0.90 | 5 | 0 | 5 | 0.50 | 25.0 | 2.5 |
| Neutral | 1 | 3 | 3 | 1.00 | 4 | 7 | -.143 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 3 | 1.00 | 4 | 7 | -.143 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 6.0 | 2.0 |
| Losses | 2 | 10 | 20 | 2.00 | 15 | 50 | .100 | 3 | 0.30 | 0 | 0.00 | 0 | 0 | 9 | 0.90 | 5 | 0 | 5 | 0.50 | 25.0 | 2.5 |
| - | |||||||||||||||||||||
| February | 3 | 13 | 23 | 1.77 | 19 | 57 | .070 | 3 | 0.23 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 6 | 0 | 6 | 0.46 | 31.0 | 2.4 |

















