LAKE vs. BC
@ Olds College
2/22/2024 at 8:00 PM
@ Olds College
2/22/2024 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LAKE | 25 | 25 | 26 | 3 |
| BC | 17 | 16 | 24 | 0 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
BC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Declan Mercer | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Brinchmann bjorkas | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ian Cousin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Brock Tomyn | 3 | 3 | 4 | 7 | -.143 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Keifer Sinclair | 3 | 1 | 0 | 6 | .167 | 30 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Vaughn Zimmer | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Jake Willick | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryker Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 61 | .410 | 30 | 3 | 8 | 0 | 21 | 7 | 0 | 0 | 0 | 44.0 | ||
BC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 3 | 3 | 2 | 10 | .100 | 27 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Bean | 3 | 2 | 3 | 6 | -.167 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Judah Matthies | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karym Coleman | 3 | 20 | 6 | 40 | .350 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Anderson | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Adam Revet | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 14 | 91 | .220 | 33 | 3 | 17 | 0 | 31 | 6 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

















