#04 Jackson Pelechaty (S) - SAIT
m
1
k/s
0.00
h %
-.167
a/s
7.50
b/s
0.00
sa/s
0.00
d/s
2.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 83rd | 1 | 83rd |
| Sets | 4 | 84th | 4 | 84th |
| Kills | 0 | 90th | 0 | 90th |
| Kills per set | 0.00 | 85th | 0.00 | 85th |
| Errors | 1 | 71st | 1 | 71st |
| Total Attacks | 6 | 39th | 6 | 39th |
| Total Attacks per set | 1.50 | - | 1.50 | - |
| Hitting Percentage | -.167 | - | -.167 | - |
| Assists | 30 | 10th | 30 | 10th |
| Assists per set | 7.50 | 9th | 7.50 | 9th |
| Service Total Attempts | 0 | 18th | 0 | 18th |
| Service Aces | 0 | 61st | 0 | 61st |
| Service Errors | 0 | 94th | 0 | 94th |
| Service Aces per set | 0.00 | 59th | 0.00 | 59th |
| Receptions | 0 | 21st | 0 | 21st |
| Reception Errors | 0 | 9th | 0 | 9th |
| Digs | 9 | 41st | 9 | 41st |
| Digs per set | 2.25 | 10th | 2.25 | 10th |
| Block Solo | 0 | 74th | 0 | 74th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 74th | 0 | 74th |
| Blocks per set | 0.00 | 71st | 0.00 | 71st |
| Block Errors | 0 | 13th | 0 | 13th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 0.0 | 98th | 0.0 | 98th |
| Points per set | 0.0 | 92nd | 0.0 | 92nd |
| Matches started | 1 | 51st | 1 | 51st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at OC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at OC | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 30 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 30 | 7.50 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 30 | 7.50 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 30 | 7.50 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 30 | 7.50 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 1 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 30 | 7.50 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















