NAIT at LPK
@ SSWC
2/23/2023 at 1:00 PM
@ SSWC
2/23/2023 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NAIT | 25 | 25 | 23 | 25 | 3 |
| LPK | 19 | 21 | 25 | 21 | 1 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 14 | 3 | 23 | .478 |
| 4 | 15 | 2 | 25 | .520 |
LPK |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 17 | 7 | 34 | .294 |
| 3 | 5 | 2 | 20 | .150 |
| 4 | 7 | 2 | 18 | .278 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jacob Ritz | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Carter Hills * | 4 | 13 | 8 | 0 | .000 | 0 | 5 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 22.0 |
| 06 | Daniel Ward * | 4 | 5 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Jared Krogen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 4 | 9 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Karter Godin * | 4 | 1 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Felix Dufour * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Noah Steppan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 4 | 14 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 17 | Jeff Dreger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 0 | .000 | 35 | 6 | 12 | 0 | 50 | 10 | 0 | 0 | 0 | 64.0 | ||
LPK |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. pierre | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michael Kindley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 4 | 11 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Shaye Wall * | 4 | 7 | 6 | 0 | .000 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 9 | Adam Revet * | 4 | 8 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Nash Shipton * | 4 | 2 | 1 | 0 | .000 | 31 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Cameron Piers * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Nolan Moes * | 4 | 13 | 4 | 0 | .000 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 42 | 16 | 0 | .000 | 36 | 4 | 13 | 0 | 30 | 9 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















