#8 Tanner Bean (MB) - BC
m
1
k/s
0.75
h %
.400
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 217th | 1 | 217th |
| Sets | 4 | 210th | 4 | 210th |
| Kills | 3 | 143rd | 3 | 143rd |
| Kills per set | 0.75 | - | 0.75 | - |
| Errors | 1 | 143rd | 1 | 143rd |
| Total Attacks | 5 | 148th | 5 | 148th |
| Total Attacks per set | 1.25 | - | 1.25 | - |
| Hitting Percentage | .400 | - | .400 | - |
| Assists | 0 | 169th | 0 | 169th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 127th | 0 | 127th |
| Service Aces | 0 | 162nd | 0 | 162nd |
| Service Errors | 1 | 161st | 1 | 161st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 100th | 0 | 100th |
| Reception Errors | 0 | 65th | 0 | 65th |
| Digs | 0 | 202nd | 0 | 202nd |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 1 | 124th | 1 | 124th |
| Block Assist | 0 | 7th | 0 | 7th |
| Block Total | 1 | 124th | 1 | 124th |
| Blocks per set | 0.25 | - | 0.25 | - |
| Block Errors | 0 | 44th | 0 | 44th |
| Ball Handling Errors | 0 | 14th | 0 | 14th |
| Points | 4.0 | 154th | 4.0 | 154th |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | OC | L, 3-1 |
| Jan 28 | OC | L, 3-1 |
| Feb 3 | vs. SAIT | W, 3-0 |
| Feb 4 | vs. SAIT | W, 3-2 |
| Feb 10 | at KC | L, 3-1 |
| Feb 11 | at LAKE | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at LAKE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. CUE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at LPK | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Providence University College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | RDP | L, 3-1 | - | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 15 | RDP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at CUE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at TKU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 # | Millar College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | NWP | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | OC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | OC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at KC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at LAKE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | 12 | 7 | 0.58 | 3 | 15 | .267 | 0 | 0.00 | 6 | 0.50 | 0 | 0 | 5 | 0.42 | 4 | 0 | 4 | 0.33 | 17.0 | 1.4 |
| 2022-23 | 1 | 4 | 3 | 0.75 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| 2023-24 | 13 | 46 | 61 | 1.33 | 9 | 103 | .505 | 0 | 0.00 | 9 | 0.20 | 0 | 0 | 16 | 0.35 | 27 | 0 | 27 | 0.59 | 97.0 | 2.1 |
| 2024-25 | 18 | 64 | 73 | 1.14 | 17 | 148 | .378 | 18 | 0.28 | 10 | 0.16 | 1 | 0 | 21 | 0.33 | 24 | 0 | 24 | 0.38 | 107.0 | 1.7 |
| 2025-26 | 17 | 64 | 64 | 1.00 | 3 | 120 | .508 | 5 | 0.08 | 20 | 0.31 | 0 | 0 | 45 | 0.70 | 41 | 0 | 41 | 0.64 | 125.0 | 2.0 |
| Total | 55 | 190 | 208 | 1.09 | 33 | 391 | .448 | 23 | 0.12 | 45 | 0.24 | 1 | 0 | 87 | 0.46 | 97 | 0 | 97 | 0.51 | 350.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 3 | 0.75 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Conference | 1 | 4 | 3 | 0.75 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 3 | 0.75 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 3 | 0.75 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 1 | 4 | 3 | 0.75 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |

















