#14 Brady Burkitt (LS) - MHC
m
9
k/s
1.04
h %
.127
a/s
0.04
b/s
0.11
sa/s
0.56
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 161st | 9 | 161st |
| Sets | 27 | 145th | 27 | 145th |
| Kills | 28 | 91st | 28 | 91st |
| Kills per set | 1.04 | - | 1.04 | - |
| Errors | 19 | 54th | 19 | 54th |
| Total Attacks | 71 | 71st | 71 | 71st |
| Total Attacks per set | 2.63 | - | 2.63 | - |
| Hitting Percentage | .127 | - | .127 | - |
| Assists | 1 | 141st | 1 | 141st |
| Assists per set | 0.04 | - | 0.04 | - |
| Service Total Attempts | 0 | 127th | 0 | 127th |
| Service Aces | 15 | 31st | 15 | 31st |
| Service Errors | 19 | 66th | 19 | 66th |
| Service Aces per set | 0.56 | - | 0.56 | - |
| Receptions | 0 | 100th | 0 | 100th |
| Reception Errors | 0 | 65th | 0 | 65th |
| Digs | 19 | 114th | 19 | 114th |
| Digs per set | 0.70 | - | 0.70 | - |
| Block Solo | 3 | 110th | 3 | 110th |
| Block Assist | 0 | 7th | 0 | 7th |
| Block Total | 3 | 110th | 3 | 110th |
| Blocks per set | 0.11 | - | 0.11 | - |
| Block Errors | 0 | 44th | 0 | 44th |
| Ball Handling Errors | 0 | 14th | 0 | 14th |
| Points | 46.0 | 92nd | 46.0 | 92nd |
| Points per set | 1.7 | - | 1.7 | - |
| Matches started | 7 | 88th | 7 | 88th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 20 | BC | L, 3-0 |
| Jan 21 | BC | L, 3-1 |
| Feb 3 | at LPK | L, 3-1 |
| Feb 4 | LPK | L, 3-1 |
| Feb 10 | at LAKE | L, 3-0 |
| Feb 11 | at KC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at OC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at LPK | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Assiniboine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at AMB | L, 3-1 | - | 4 | 5 | 5 | 16 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 15 | AMB | L, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 21 | vs. SAIT | L, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Oct 22 | SAIT | W, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 28 | RDP | L, 3-1 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | RDP | L, 3-2 | 1 | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at CUE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | NAIT | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 19 | NWP | L, 3-1 | 1 | 4 | 2 | 5 | 11 | -.273 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 25 | at OC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at OC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | UAA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | BC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at KC | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 48 | 58 | 1.21 | 27 | 155 | .200 | 4 | 0.08 | 5 | 0.10 | 10 | 1 | 30 | 0.63 | 10 | 1 | 11 | 0.23 | 73.5 | 1.5 |
| 2022-23 | 9 | 27 | 28 | 1.04 | 19 | 71 | .127 | 1 | 0.04 | 15 | 0.56 | 0 | 0 | 19 | 0.70 | 3 | 0 | 3 | 0.11 | 46.0 | 1.7 |
| Total | 25 | 75 | 86 | 1.15 | 46 | 226 | .177 | 5 | 0.07 | 20 | 0.27 | 10 | 1 | 49 | 0.65 | 13 | 1 | 14 | 0.19 | 119.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 28 | 1.04 | 19 | 71 | .127 | 1 | 0.04 | 15 | 0.56 | 0 | 0 | 19 | 0.70 | 3 | 0 | 3 | 0.11 | 46.0 | 1.7 |
| Conference | 9 | 27 | 28 | 1.04 | 19 | 71 | .127 | 1 | 0.04 | 15 | 0.56 | 0 | 0 | 19 | 0.70 | 3 | 0 | 3 | 0.11 | 46.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 16 | 0.84 | 14 | 54 | .037 | 1 | 0.05 | 11 | 0.58 | 0 | 0 | 16 | 0.84 | 1 | 0 | 1 | 0.05 | 28.0 | 1.5 |
| Away | 2 | 5 | 5 | 1.00 | 5 | 17 | .000 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 1 | 0 | 1 | 0.20 | 8.0 | 1.6 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | - | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 1 | 0.25 | 2 | 10 | -.100 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Losses | 8 | 23 | 27 | 1.17 | 17 | 61 | .164 | 1 | 0.04 | 12 | 0.52 | 0 | 0 | 14 | 0.61 | 3 | 0 | 3 | 0.13 | 42.0 | 1.8 |
| - | |||||||||||||||||||||
| October | 6 | 19 | 22 | 1.16 | 11 | 47 | .234 | 1 | 0.05 | 11 | 0.58 | 0 | 0 | 13 | 0.68 | 3 | 0 | 3 | 0.16 | 36.0 | 1.9 |
| November | 2 | 7 | 6 | 0.86 | 8 | 23 | -.087 | 0 | 0.00 | 4 | 0.57 | 0 | 0 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















